2026 IRONMAN New Zealand
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
55
Qualified
55
General cutoff*
09:16:15
Men cutoff*
09:15:14
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (55)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Corinne Yorkman United States | F18-24 | 9:36:26 | 08:13:49 | AG Winner |
| 2 | Alex Grigorev Australia | M40-44 | 8:35:36 | 08:19:15 | AG Winner |
| 3 | John Flood Australia | M60-64 | 10:14:52 | 08:28:00 | AG Winner |
| 4 | Patrick Roberts Australia | M25-29 | 8:35:41 | 08:31:36 | AG Winner |
| 5 | Amy Kalan New Zealand | F50-54 | 10:30:30 | 08:32:16 | AG Winner |
| 6 | Mark Clough Australia | M55-59 | 9:52:04 | 08:33:08 | AG Winner |
| 7 | Caitlin Cronin Australia | F30-34 | 9:34:04 | 08:35:20 | AG Winner |
| 8 | Merle Talviste Estonia | F40-44 | 9:53:22 | 08:36:38 | AG Winner |
| 9 | Sean de Morton Australia | M45-49 | 9:15:42 | 08:42:24 | AG Winner |
| 10 | Anthony Cowan New Zealand | M55-59 | 10:03:58 | 08:43:27 | Qualified |
| 11 | Clint Dow Australia | M35-39 | 8:49:38 | 08:44:04 | AG Winner |
| 12 | Nik Wyman Australia | M55-59 | 10:04:43 | 08:44:06 | Qualified |
| 13 | Bevan Nicholson Australia | M50-54 | 9:42:35 | 08:44:26 | AG Winner |
| 14 | Kazuki Kubono Japan | M35-39 | 8:50:01 | 08:44:27 | Qualified |
| 15 | Antony Boyd Australia | M50-54 | 9:43:07 | 08:44:55 | Qualified |
| 16 | Bella Murdoch Australia | F25-29 | 9:46:45 | 08:45:47 | AG Winner |
| 17 | Ben Barby Australia | M18-24 | 9:02:27 | 08:46:04 | AG Winner |
| 18 | Nathan Peterson New Zealand | M50-54 | 9:48:50 | 08:50:04 | Qualified |
| 19 | Peter Fitzweijers New Zealand | M45-49 | 9:23:53 | 08:50:06 | Qualified |
| 20 | Sean Jermy Australia | M55-59 | 10:12:27 | 08:50:48 | Qualified |
| 21 | John Ketelbey Australia | M35-39 | 8:56:31 | 08:50:52 | Qualified |
| 22 | Filip Sheridan Belgium | M45-49 | 9:25:58 | 08:52:03 | Qualified |
| 23 | Mark Burke New Zealand | M60-64 | 10:44:50 | 08:52:45 | Qualified |
| 24 | Kate Moyle New Zealand | F25-29 | 9:54:46 | 08:52:58 | Qualified |
| 25 | Aimee Perrett New Zealand | F60-64 | 12:20:28 | 08:54:28 | AG Winner |
| 26 | Joshua Gordon United States | M35-39 | 9:04:06 | 08:58:23 | Qualified |
| 27 | Anthea Oliver New Zealand | F40-44 | 10:18:38 | 08:58:38 | Qualified |
| 28 | Hannah Gumbley New Zealand | F25-29 | 10:01:16 | 08:58:47 | Qualified |
| 29 | Robin Brown New Zealand | M65-69 | 11:53:54 | 08:59:08 | AG Winner |
| 30 | David Zaharakis Australia | M35-39 | 9:04:57 | 08:59:13 | Qualified |
| 31 | Ivan Bukin United States | M45-49 | 9:34:08 | 08:59:44 | Qualified |
| 32 | Makoto Sakaguchi Japan | M60-64 | 10:55:41 | 09:01:43 | Qualified |
| 33 | Esteban Gimenez Zapiola Argentina | M35-39 | 9:07:59 | 09:02:13 | Qualified |
| 34 | Russell Clowes Australia | M45-49 | 9:37:26 | 09:02:50 | Qualified |
| 35 | Tanya Lavington New Zealand | F60-64 | 12:33:20 | 09:03:45 | Qualified |
| 36 | Christel Spiessens Belgium | F60-64 | 12:35:45 | 09:05:30 | Qualified |
| 37 | Tamsin Horne New Zealand | F35-39 | 10:16:37 | 09:06:41 | AG Winner |
| 38 | Hendrik Althoff Germany | M35-39 | 9:12:30 | 09:06:41 | Qualified |
| 39 | Geoff Miller Australia | M55-59 | 10:31:20 | 09:07:10 | Qualified |
| 40 | William Craddock Australia | M55-59 | 10:33:34 | 09:09:06 | Qualified |
| 41 | Sam Shepherd United Kingdom | M40-44 | 9:27:29 | 09:09:29 | Qualified |
| 42 | Angela Sandral Australia | F40-44 | 10:31:35 | 09:09:55 | Qualified |
| 43 | Anna Longdill New Zealand | F45-49 | 10:48:24 | 09:11:12 | AG Winner |
| 44 | Corina Bello Switzerland | F30-34 | 10:14:30 | 09:11:38 | Qualified |
| 45 | Charlotte Burgess New Zealand | F18-24 | 10:44:13 | 09:11:54 | Qualified |
| 46 | Peter Wilkinson New Zealand | M50-54 | 10:15:32 | 09:14:06 | Qualified |
| 47 | James Matthews New Zealand | M25-29 | 9:18:38 | 09:14:13 | Qualified |
| 48 | Marinho Barcellos New Zealand | M60-64 | 11:10:55 | 09:14:18 | Qualified |
| 49 | Olivia Rooney New Zealand | F18-24 | 10:47:24 | 09:14:37 | Qualified |
| 50 | Lachlan Rose Australia | M25-29 | 9:19:40 | 09:15:14 | Qualified |
| 51 | Catijn Schierbeek Netherlands | F30-34 | 10:19:39 | 09:16:15 | Qualified |
| 52 | Patrick Hawkes Australia | M30-34 | 9:16:57 | 09:16:57 | AG Winner |
| 53 | Louise Dansey Australia | F55-59 | 12:26:20 | 09:40:29 | AG Winner |
| 54 | Sue Mcmaster New Zealand | F65-69 | 14:14:18 | 09:43:08 | AG Winner |
| 55 | Andrew Gordon New Zealand | M70-74 | 15:23:34 | 10:35:02 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 56 | Markus Ziltener Switzerland | M50-54 | 10:18:03 | 09:16:22 | Not qualified |
| 57 | Andrew Armstrong Australia | M25-29 | 9:21:07 | 09:16:41 | Not qualified |
| 58 | Mario Staffieri Australia | M60-64 | 11:13:52 | 09:16:44 | Not qualified |
| 59 | Helen Kilding United Kingdom | F50-54 | 11:25:25 | 09:16:54 | Not qualified |
| 60 | Max Gordon New Zealand | M35-39 | 9:23:15 | 09:17:20 | Not qualified |
| 61 | Adrian Weber Australia | M35-39 | 9:24:27 | 09:18:31 | Not qualified |
| 62 | Eric Horwood New Zealand | M65-69 | 12:20:08 | 09:18:56 | Not qualified |
| 63 | Joseph McCauley Australia | M25-29 | 9:24:04 | 09:19:36 | Not qualified |
| 64 | ChengDan Lin China | M40-44 | 9:38:13 | 09:19:53 | Not qualified |
| 65 | Sam Fletcher New Zealand | M25-29 | 9:24:34 | 09:20:06 | Not qualified |
| 66 | Lorna Doorman Zimbabwe | F25-29 | 10:25:11 | 09:20:13 | Not qualified |
| 67 | Matthew Brooks Australia | M40-44 | 9:38:35 | 09:20:14 | Not qualified |
| 68 | Hayden Joyce New Zealand | M18-24 | 9:38:21 | 09:20:53 | Not qualified |
| 69 | Johnny Calley New Zealand | M45-49 | 9:56:47 | 09:21:02 | Not qualified |
| 70 | John Sidebottom Australia | M55-59 | 10:48:19 | 09:21:53 | Not qualified |
| 71 | Lachlan Cheek Australia | M18-24 | 9:39:50 | 09:22:19 | Not qualified |
| 72 | Sam Johnson United Kingdom | M35-39 | 9:28:41 | 09:22:42 | Not qualified |
| 73 | Andrew Schmidt Australia | M40-44 | 9:41:30 | 09:23:03 | Not qualified |
| 74 | Shingo Tani Japan | M55-59 | 10:52:26 | 09:25:27 | Not qualified |
| 75 | Graeme Buscke New Zealand | M45-49 | 10:01:47 | 09:25:44 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.