2026 IRONMAN 70.3 Ruidoso New Mexico
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
60
Qualified
60
Men cutoff*
04:23:42
Women cutoff*
05:19:20
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Chasing a World Championship slot?
Get a free AI season plan for your next race — your first week is on us.
Qualified athletes (60)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Tim Hola United States | M50-54 | 4:26:34 | 03:55:27 | AG Winner |
| 2 | Conrad Sanders United States | M30-34 | 4:04:52 | 03:56:25 | AG Winner |
| 3 | David Guenthardt United States | M45-49 | 4:25:22 | 03:58:14 | AG Winner |
| 4 | Shawn Clark United States | M45-49 | 4:25:46 | 03:58:36 | Men slot |
| 5 | Erik Mahoney United States | M35-39 | 4:17:00 | 04:04:09 | AG Winner |
| 6 | everett sakai United States | M50-54 | 4:39:38 | 04:07:00 | Men slot |
| 7 | John Seddon United States | M40-44 | 4:27:21 | 04:07:37 | AG Winner |
| 8 | Bryan Dunn United States | M55-59 | 4:49:43 | 04:08:08 | AG Winner |
| 9 | Josef Stone United States | M18-24 | 4:13:03 | 04:13:03 | AG Winner |
| 10 | John Evans United States | M35-39 | 4:27:10 | 04:13:48 | Men slot |
| 11 | Arturo Ornelas Mexico | M45-49 | 4:42:46 | 04:13:52 | Men slot |
| 12 | Zachary Smith United States | M35-39 | 4:27:17 | 04:13:55 | Men slot |
| 13 | Alexander Mccrohan United States | M55-59 | 4:56:36 | 04:14:02 | Men slot |
| 14 | Dave Sheanin United States | M55-59 | 4:56:48 | 04:14:12 | Men slot |
| 15 | Doron Reuveni United States | M60-64 | 5:10:39 | 04:14:29 | AG Winner |
| 16 | Alina Hanschke Mexico | F40-44 | 4:30:06 | 04:14:35 | AG Winner |
| 17 | Ariel Aponte Puerto Rico | M45-49 | 4:43:39 | 04:14:39 | Men slot |
| 18 | Shawn Lehmann United States | M45-49 | 4:45:52 | 04:16:39 | Men slot |
| 19 | Jim Lukanich United States | M65-69 | 5:36:00 | 04:16:42 | AG Winner |
| 20 | Andrew Dorr United States | M45-49 | 4:46:10 | 04:16:55 | Men slot |
| 21 | Mark Milam United States | M60-64 | 5:13:49 | 04:17:04 | Men slot |
| 22 | Trent Hovis United States | M35-39 | 4:31:35 | 04:18:00 | Men slot |
| 23 | Rory Duckworth United States | M40-44 | 4:39:48 | 04:19:09 | Men slot |
| 24 | Glenn Goodman United States | M60-64 | 5:16:33 | 04:19:19 | Men slot |
| 25 | Scott Callahan United States | M55-59 | 5:03:45 | 04:20:09 | Men slot |
| 26 | Romulo Osorio Colombia | M30-34 | 4:29:37 | 04:20:18 | Men slot |
| 27 | Kris Carpenter United States | M50-54 | 4:57:08 | 04:22:27 | Men slot |
| 28 | Juan M. Aguilar Mexico | M35-39 | 4:36:42 | 04:22:51 | Men slot |
| 29 | Jared Marks United States | M30-34 | 4:33:08 | 04:23:42 | Men slot |
| 30 | Caio Baker Brazil | M25-29 | 4:27:35 | 04:25:41 | AG Winner |
| 31 | Amelia Zwiener-Bray United States | F30-34 | 4:42:08 | 04:37:16 | AG Winner |
| 32 | Liz Miller United States | F40-44 | 4:54:14 | 04:37:20 | Women slot |
| 33 | Elisa Woody United States | F30-34 | 4:47:12 | 04:42:15 | Women slot |
| 34 | Molly Hummel United States | F40-44 | 5:01:43 | 04:44:23 | Women slot |
| 35 | Carol Breglio United States | F65-69 | 6:06:32 | 04:44:58 | AG Winner |
| 36 | Mariana Martínez Mexico | F35-39 | 4:57:02 | 04:46:52 | AG Winner |
| 37 | URSULA LEGARIA Mexico | F35-39 | 4:59:43 | 04:49:27 | Women slot |
| 38 | Keri Grosse United States | F60-64 | 5:51:23 | 04:54:50 | AG Winner |
| 39 | Kirsten McCay United States | F50-54 | 5:28:11 | 04:55:53 | AG Winner |
| 40 | Molly Smith United States | F45-49 | 5:21:57 | 04:55:56 | AG Winner |
| 41 | Ashley Zaccaro United States | F30-34 | 5:01:21 | 04:56:10 | Women slot |
| 42 | Marie Town United States | F40-44 | 5:15:58 | 04:57:49 | Women slot |
| 43 | Ellen Camp United States | F70-74 | 6:47:51 | 04:59:41 | AG Winner |
| 44 | Morgan Evans United States | F30-34 | 5:05:35 | 05:00:19 | Women slot |
| 45 | Heather Yun United States | F50-54 | 5:33:28 | 05:00:39 | Women slot |
| 46 | Cassie MacRae Canada | F35-39 | 5:14:07 | 05:03:22 | Women slot |
| 47 | Morgan Klein United States | F30-34 | 5:09:58 | 05:04:38 | Women slot |
| 48 | Nancy Price United States | F60-64 | 6:03:18 | 05:04:50 | Women slot |
| 49 | Lani Seaman United States | F40-44 | 5:24:51 | 05:06:12 | Women slot |
| 50 | Lauren Bondly United States | F40-44 | 5:25:01 | 05:06:21 | Women slot |
| 51 | Megan Flesch United States | F35-39 | 5:17:17 | 05:06:25 | Women slot |
| 52 | Cheryl Kohn United States | F55-59 | 5:52:44 | 05:08:30 | AG Winner |
| 53 | Waverly Schnetzler United States | F25-29 | 5:09:56 | 05:09:56 | AG Winner |
| 54 | Madison Hart United States | F30-34 | 5:15:34 | 05:10:08 | Women slot |
| 55 | Cassaundra Pino United States | F25-29 | 5:11:05 | 05:11:05 | Women slot |
| 56 | sandi wiebe United States | F75-79 | 8:23:32 | 05:13:54 | AG Winner |
| 57 | Dennis White United States | M70-74 | 7:24:39 | 05:16:32 | AG Winner |
| 58 | Karah Osterberg United States | F35-39 | 5:29:46 | 05:18:29 | Women slot |
| 59 | Liz Cheli United States | F30-34 | 5:24:56 | 05:19:20 | Women slot |
| 60 | Ava Stratton United States | F18-24 | 5:44:47 | 05:42:03 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 61 | Jaycob Ross United States | M45-49 | 4:55:56 | 04:25:41 | Not qualified |
| 62 | Tyler Patterson United States | M18-24 | 4:25:47 | 04:25:47 | Not qualified |
| 63 | Matt Carson United States | M30-34 | 4:35:32 | 04:26:01 | Not qualified |
| 64 | PIERRE GRANET France | M45-49 | 4:56:28 | 04:26:10 | Not qualified |
| 65 | Shawn Moussou United States | M35-39 | 4:40:31 | 04:26:29 | Not qualified |
| 66 | Andrew Marschall United States | M30-34 | 4:36:10 | 04:26:38 | Not qualified |
| 67 | Andrew Judkins United States | M55-59 | 5:13:11 | 04:28:14 | Not qualified |
| 68 | Grant Soehnel United States | M40-44 | 4:49:45 | 04:28:21 | Not qualified |
| 69 | Anthony Zuber United States | M30-34 | 4:38:23 | 04:28:46 | Not qualified |
| 70 | Rodrigo Hernandez Mexico | M18-24 | 4:28:53 | 04:28:53 | Not qualified |
| 71 | Jonathan Kulas United States | M55-59 | 5:14:49 | 04:29:38 | Not qualified |
| 72 | Craig Wolverton United States | M65-69 | 5:54:54 | 04:31:08 | Not qualified |
| 73 | Brantley Lutz United States | M50-54 | 5:07:17 | 04:31:25 | Not qualified |
| 74 | Ferris Thompson United States | M65-69 | 5:55:23 | 04:31:30 | Not qualified |
| 75 | Thomas Ritchotte United States | M60-64 | 5:31:43 | 04:31:44 | Not qualified |
| 76 | Brendan Loehr United States | M45-49 | 5:02:50 | 04:31:53 | Not qualified |
| 77 | Michael Engle United States | M35-39 | 4:46:21 | 04:32:01 | Not qualified |
| 78 | Payne Pachuda United States | M25-29 | 4:37:06 | 04:35:07 | Not qualified |
| 79 | Adam Oliver United States | M40-44 | 4:57:28 | 04:35:30 | Not qualified |
| 80 | Austin Bray United States | M30-34 | 4:45:28 | 04:35:37 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.