2026 IRONMAN 70.3 Pennsylvania Happy Valley
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
80
Qualified
80
Men cutoff*
04:24:18
Women cutoff*
05:19:06
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (80)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Drew Nesbitt United States | M40-44 | 4:12:15 | 03:53:38 | AG Winner |
| 2 | Robert Ordish United States | M40-44 | 4:22:40 | 04:03:16 | Men slot |
| 3 | Gavin Ketola United States | M25-29 | 4:06:38 | 04:04:52 | AG Winner |
| 4 | Arthur Benson United Kingdom | M25-29 | 4:08:31 | 04:06:45 | Men slot |
| 5 | Alexander Snyder United States | M35-39 | 4:21:43 | 04:08:37 | AG Winner |
| 6 | Nathan Kim United States | M18-24 | 4:08:49 | 04:08:49 | AG Winner |
| 7 | Tommy Dodge United States | M70-74 | 5:50:01 | 04:09:10 | AG Winner |
| 8 | Matthew Russell United States | M55-59 | 4:51:06 | 04:09:19 | AG Winner |
| 9 | Michael Bankes United States | M25-29 | 4:11:30 | 04:09:42 | Men slot |
| 10 | Liam Kennedy United States | M18-24 | 4:10:26 | 04:10:26 | Men slot |
| 11 | Malachi Henry United States | M35-39 | 4:24:02 | 04:10:49 | Men slot |
| 12 | Avishai Raviv United States | M55-59 | 4:53:16 | 04:11:10 | Men slot |
| 13 | Louis Bertrand Canada | M25-29 | 4:13:04 | 04:11:16 | Men slot |
| 14 | Reilly Walsh United States | M25-29 | 4:13:12 | 04:11:24 | Men slot |
| 15 | Hugues Abram Canada | M30-34 | 4:21:17 | 04:12:16 | AG Winner |
| 16 | Samuel Grant United States | M35-39 | 4:26:26 | 04:13:06 | Men slot |
| 17 | Oliver Pilon United States | M18-24 | 4:13:24 | 04:13:24 | Men slot |
| 18 | William Nemeth United States | M18-24 | 4:14:10 | 04:14:10 | Men slot |
| 19 | Anthony Federico United States | M30-34 | 4:24:15 | 04:15:08 | Men slot |
| 20 | Derek Tietjen United States | M45-49 | 4:44:40 | 04:15:34 | AG Winner |
| 21 | Matthew Martino United States | M30-34 | 4:24:48 | 04:15:39 | Men slot |
| 22 | Matthew Qiao United States | M35-39 | 4:30:31 | 04:16:59 | Men slot |
| 23 | John Anhold United States | M65-69 | 5:39:35 | 04:19:26 | AG Winner |
| 24 | Ryan Brennan United States | M35-39 | 4:33:26 | 04:19:45 | Men slot |
| 25 | Cody King United States | M25-29 | 4:21:57 | 04:20:05 | Men slot |
| 26 | Cal Wilson United States | M18-24 | 4:20:22 | 04:20:22 | Men slot |
| 27 | Will Hopkins United States | M25-29 | 4:22:16 | 04:20:24 | Men slot |
| 28 | Matt Shealer United States | M45-49 | 4:50:12 | 04:20:32 | Men slot |
| 29 | Trevor Spence United States | M25-29 | 4:22:33 | 04:20:41 | Men slot |
| 30 | Darren Schutt United States | M45-49 | 4:51:03 | 04:21:18 | Men slot |
| 31 | Mark Hamilton United States | M35-39 | 4:35:33 | 04:21:46 | Men slot |
| 32 | Marcus Lounello United States | M35-39 | 4:36:15 | 04:22:26 | Men slot |
| 33 | Garrett Jones United States | M25-29 | 4:24:36 | 04:22:43 | Men slot |
| 34 | Todd Ricketts United States | M45-49 | 4:53:12 | 04:23:14 | Men slot |
| 35 | Trey Oehmler United States | M25-29 | 4:25:24 | 04:23:30 | Men slot |
| 36 | Stephen Yang United States | M25-29 | 4:25:27 | 04:23:33 | Men slot |
| 37 | Lawrence Romine United States | M50-54 | 4:58:49 | 04:23:56 | AG Winner |
| 38 | Alexander Shwe United States | M25-29 | 4:26:12 | 04:24:18 | Men slot |
| 39 | Sharon Schmidt-Mongrain United States | F50-54 | 4:54:09 | 04:25:12 | AG Winner |
| 40 | John Cymanski United States | M60-64 | 5:24:49 | 04:26:05 | AG Winner |
| 41 | Julia Day United States | F30-34 | 4:40:54 | 04:36:04 | AG Winner |
| 42 | Jackie Hatherly Canada | F60-64 | 5:31:59 | 04:38:34 | AG Winner |
| 43 | Caroline Moyer United States | F30-34 | 4:45:46 | 04:40:51 | Women slot |
| 44 | Marie-Lyne Dore Bermuda | F40-44 | 4:59:37 | 04:42:25 | AG Winner |
| 45 | Jen Keith United States | F40-44 | 4:59:47 | 04:42:34 | Women slot |
| 46 | Emma Alitz United States | F25-29 | 4:45:12 | 04:45:12 | AG Winner |
| 47 | Cindy Register United States | F65-69 | 6:09:40 | 04:47:24 | AG Winner |
| 48 | Katy Cargiulo United States | F45-49 | 5:14:09 | 04:48:46 | AG Winner |
| 49 | Madeleine Aguirre United States | F25-29 | 4:49:39 | 04:49:39 | Women slot |
| 50 | Liz Hickox United States | F60-64 | 5:47:06 | 04:51:15 | Women slot |
| 51 | Jacqui Barber United States | F50-54 | 5:23:04 | 04:51:16 | Women slot |
| 52 | Courtney Kistler United States | F45-49 | 5:17:24 | 04:51:45 | Women slot |
| 53 | Kimberly Wikel United States | F45-49 | 5:17:27 | 04:51:48 | Women slot |
| 54 | Michelle Murray United States | F25-29 | 4:53:55 | 04:53:55 | Women slot |
| 55 | Suzanne Endsley United States | F60-64 | 5:53:12 | 04:56:22 | Women slot |
| 56 | Tanya Philp Canada | F55-59 | 5:40:07 | 04:57:27 | AG Winner |
| 57 | Mariya Malysheva Cyprus | F35-39 | 5:08:05 | 04:57:32 | AG Winner |
| 58 | Rachel Waller United States | F40-44 | 5:18:00 | 04:59:44 | Women slot |
| 59 | Amanda Lawrence United States | F50-54 | 5:33:25 | 05:00:36 | Women slot |
| 60 | Claire Mcdugall United States | F30-34 | 5:06:06 | 05:00:50 | Women slot |
| 61 | deborah battaglia United States | F55-59 | 5:45:50 | 05:02:27 | Women slot |
| 62 | Jessie Nendza United States | F35-39 | 5:14:02 | 05:03:17 | Women slot |
| 63 | Marina Smalling United States | F25-29 | 5:03:59 | 05:03:59 | Women slot |
| 64 | Elise Greenwald United States | F18-24 | 5:10:26 | 05:07:58 | AG Winner |
| 65 | Maike Holthuijzen United States | F40-44 | 5:26:48 | 05:08:02 | Women slot |
| 66 | Holly Mandzak United States | F35-39 | 5:19:01 | 05:08:06 | Women slot |
| 67 | Lindsay Long United States | F40-44 | 5:27:22 | 05:08:34 | Women slot |
| 68 | Virginia Lupo United States | F55-59 | 5:55:28 | 05:10:53 | Women slot |
| 69 | Kendall Leininger United States | F18-24 | 5:13:39 | 05:11:10 | Women slot |
| 70 | Paige Wooden United States | F40-44 | 5:30:17 | 05:11:19 | Women slot |
| 71 | Amy Rappaport United States | F65-69 | 6:40:52 | 05:11:40 | Women slot |
| 72 | Caroline Massey United States | F30-34 | 5:17:10 | 05:11:42 | Women slot |
| 73 | Corinne Reed United States | F18-24 | 5:16:47 | 05:14:16 | Women slot |
| 74 | Laura Ramos United States | F45-49 | 5:42:54 | 05:15:11 | Women slot |
| 75 | Sasha Burton United States | F25-29 | 5:16:53 | 05:16:53 | Women slot |
| 76 | Melissa Goodman United States | F45-49 | 5:45:25 | 05:17:30 | Women slot |
| 77 | Rachel Kippenbrock United States | F35-39 | 5:30:24 | 05:19:06 | Women slot |
| 78 | Avery Henry United States | PC/ID | 5:32:48 | 05:32:48 | AG Winner |
| 79 | Leslie Mellet United States | F70-74 | 7:40:11 | 05:38:08 | AG Winner |
| 80 | Natalie Grabow United States | F80-84 | 8:04:06 | 08:04:06 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 81 | Vince Fadale United States | M30-34 | 4:34:27 | 04:24:58 | Not qualified |
| 82 | Jeffrey Krotche United States | M18-24 | 4:25:00 | 04:25:00 | Not qualified |
| 83 | Jason Kenney United States | M50-54 | 5:00:21 | 04:25:17 | Not qualified |
| 84 | Brent McBurney United States | M45-49 | 4:55:32 | 04:25:19 | Not qualified |
| 85 | Will Benner United States | M25-29 | 4:27:27 | 04:25:33 | Not qualified |
| 86 | Vincent Hall United States | M30-34 | 4:35:31 | 04:26:00 | Not qualified |
| 87 | Matt Tranquilli United States | M45-49 | 4:56:50 | 04:26:29 | Not qualified |
| 88 | Christopher Swiecicki United States | M45-49 | 4:57:12 | 04:26:49 | Not qualified |
| 89 | Nick Carlson United States | M25-29 | 4:28:58 | 04:27:03 | Not qualified |
| 90 | Cody Hodgins United States | M35-39 | 4:41:10 | 04:27:06 | Not qualified |
| 91 | Peter York United States | M60-64 | 5:26:21 | 04:27:20 | Not qualified |
| 92 | Drew Scott United States | M30-34 | 4:36:55 | 04:27:21 | Not qualified |
| 93 | Barry Young United States | M55-59 | 5:12:54 | 04:27:59 | Not qualified |
| 94 | Bryan Gallant United States | M40-44 | 4:49:38 | 04:28:15 | Not qualified |
| 95 | Brad Arndt Canada | M60-64 | 5:27:36 | 04:28:22 | Not qualified |
| 96 | William Herwig United States | M18-24 | 4:28:51 | 04:28:51 | Not qualified |
| 97 | Derek Skawinski United States | M55-59 | 5:14:00 | 04:28:56 | Not qualified |
| 98 | Iain Banks United Kingdom | M45-49 | 5:00:15 | 04:29:33 | Not qualified |
| 99 | Jonathan Stoffer United States | M40-44 | 4:51:11 | 04:29:41 | Not qualified |
| 100 | Garrison Famiglio United States | M18-24 | 4:29:59 | 04:29:59 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.