2026 IRONMAN 70.3 Omaha
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
60
Qualified
60
Men cutoff*
04:26:39
Women cutoff*
05:16:28
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (60)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Keeley Gallaugher United States | F40-44 | 4:10:43 | 03:56:19 | AG Winner |
| 2 | Thomas Woods United States | M55-59 | 4:37:00 | 03:57:15 | AG Winner |
| 3 | Kevin Denny United States | M35-39 | 4:12:20 | 03:59:43 | AG Winner |
| 4 | Chad Bykerk United States | M30-34 | 4:08:58 | 04:00:22 | AG Winner |
| 5 | John Matson United States | M35-39 | 4:14:30 | 04:01:46 | Men slot |
| 6 | David Yerushalmi United States | M70-74 | 5:40:24 | 04:02:19 | AG Winner |
| 7 | Kade layton United States | M18-24 | 4:04:30 | 04:04:30 | AG Winner |
| 8 | Dan Arlandson United States | M50-54 | 4:40:27 | 04:07:43 | AG Winner |
| 9 | Eric Prilipp United States | M40-44 | 4:27:28 | 04:07:43 | AG Winner |
| 10 | Micah Warning United States | M30-34 | 4:17:11 | 04:08:18 | Men slot |
| 11 | Jim Lukanich United States | M65-69 | 5:28:42 | 04:11:07 | AG Winner |
| 12 | Ayda Kachineh Italy | M35-39 | 4:24:31 | 04:11:17 | Men slot |
| 13 | Christopher Rountree United States | M50-54 | 4:44:47 | 04:11:32 | Men slot |
| 14 | Kent Mcdonald United States | M70-74 | 5:55:57 | 04:13:24 | Men slot |
| 15 | Mike Anderson United States | M30-34 | 4:23:30 | 04:14:24 | Men slot |
| 16 | John Zebrack United States | M55-59 | 4:59:22 | 04:16:24 | Men slot |
| 17 | Marcelo Costa Brazil | M45-49 | 4:46:08 | 04:16:53 | AG Winner |
| 18 | Gabriel Malaquias-Todarelli Brazil | M35-39 | 4:31:22 | 04:17:47 | Men slot |
| 19 | Michael White United States | M70-74 | 6:04:31 | 04:19:29 | Men slot |
| 20 | Samuel Kohll United States | M30-34 | 4:28:56 | 04:19:39 | Men slot |
| 21 | Andre Lacroix Canada | M65-69 | 5:40:26 | 04:20:05 | Men slot |
| 22 | Christian Balmer United States | M30-34 | 4:32:23 | 04:22:59 | Men slot |
| 23 | Soren Heilskov United States | M45-49 | 4:53:11 | 04:23:13 | Men slot |
| 24 | Taylor Ames United States | M40-44 | 4:44:12 | 04:23:13 | Men slot |
| 25 | Brian Willing United States | M40-44 | 4:45:16 | 04:24:12 | Men slot |
| 26 | Tevin Neegaard United States | M25-29 | 4:26:14 | 04:24:20 | AG Winner |
| 27 | Kenneth Downer United States | M60-64 | 5:24:55 | 04:26:10 | AG Winner |
| 28 | Connor Heavican United States | M18-24 | 4:26:16 | 04:26:16 | Men slot |
| 29 | Luke Aldrich United States | M45-49 | 4:57:01 | 04:26:39 | Men slot |
| 30 | Lynn Vogt United States | M75-79 | 6:56:40 | 04:27:27 | AG Winner |
| 31 | Marnie Walth United States | F55-59 | 5:17:44 | 04:37:53 | AG Winner |
| 32 | Kiersten Hathaway United States | F50-54 | 5:08:34 | 04:38:12 | AG Winner |
| 33 | Kimberly Wikel United States | F45-49 | 5:08:01 | 04:43:07 | AG Winner |
| 34 | Kristina Koepke Germany | F35-39 | 4:56:05 | 04:45:57 | AG Winner |
| 35 | dawn forbes United States | F55-59 | 5:30:05 | 04:48:41 | Women slot |
| 36 | Nicole Mohajer United States | F35-39 | 5:01:38 | 04:51:19 | Women slot |
| 37 | Sarah Formen United States | F40-44 | 5:10:30 | 04:52:40 | Women slot |
| 38 | Kennon Meyer United States | F35-39 | 5:04:02 | 04:53:38 | Women slot |
| 39 | Karen Frum United States | F50-54 | 5:25:52 | 04:53:48 | Women slot |
| 40 | Andrea Nunez-Smith United States | F30-34 | 4:59:18 | 04:54:09 | AG Winner |
| 41 | J'Ne Day-Lucore United States | F65-69 | 6:19:14 | 04:54:51 | AG Winner |
| 42 | Melissa Goble United States | F40-44 | 5:13:15 | 04:55:16 | Women slot |
| 43 | Michele Clode United States | F45-49 | 5:23:56 | 04:57:45 | Women slot |
| 44 | Kristin Kurokawa United States | F40-44 | 5:15:59 | 04:57:50 | Women slot |
| 45 | Ashley Zaccaro United States | F30-34 | 5:08:50 | 05:03:31 | Women slot |
| 46 | Heather Suhr United States | F45-49 | 5:30:15 | 05:03:33 | Women slot |
| 47 | Maggie Benhart United States | F30-34 | 5:08:57 | 05:03:38 | Women slot |
| 48 | Myia Miller United States | F45-49 | 5:31:42 | 05:04:53 | Women slot |
| 49 | Kristen Wiens United States | F55-59 | 5:55:52 | 05:11:14 | Women slot |
| 50 | Carrie Grant United States | F45-49 | 5:38:52 | 05:11:29 | Women slot |
| 51 | Natalie Markland United States | F35-39 | 5:23:13 | 05:12:09 | Women slot |
| 52 | Brooke McGrath United States | F40-44 | 5:32:40 | 05:13:34 | Women slot |
| 53 | Bri Jobke United States | F45-49 | 5:41:48 | 05:14:10 | Women slot |
| 54 | Traci Koon United States | F60-64 | 6:15:42 | 05:15:14 | AG Winner |
| 55 | Shannan Potts United States | F45-49 | 5:44:18 | 05:16:28 | Women slot |
| 56 | Sarah Tartell United States | F25-29 | 5:21:01 | 05:21:01 | AG Winner |
| 57 | Christina Norris United States | F70-74 | 7:19:49 | 05:23:10 | AG Winner |
| 58 | Claire Troshynski United States | F18-24 | 5:52:18 | 05:49:31 | AG Winner |
| 59 | Amanda Bammann United States | PC/ID | 9:00:15 | 09:00:15 | AG Winner |
| 60 | Maureen Elbert United States | FGuide | 9:15:03 | 09:15:03 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 61 | Jeffrey Warshaw United States | M65-69 | 5:50:02 | 04:27:25 | Not qualified |
| 62 | Jessie Dowding United States | M35-39 | 4:42:12 | 04:28:05 | Not qualified |
| 63 | Douglass Agne United States | M55-59 | 5:13:02 | 04:28:06 | Not qualified |
| 64 | shane zindel United States | M55-59 | 5:14:53 | 04:29:41 | Not qualified |
| 65 | Adam Gray United States | M18-24 | 4:30:03 | 04:30:03 | Not qualified |
| 66 | Steve Mayberry United States | M65-69 | 5:53:36 | 04:30:09 | Not qualified |
| 67 | Paul Braunschweiler United States | M75-79 | 7:00:58 | 04:30:13 | Not qualified |
| 68 | Troy Boone United States | M55-59 | 5:15:49 | 04:30:29 | Not qualified |
| 69 | Joel Espinosa Panama | M35-39 | 4:44:59 | 04:30:44 | Not qualified |
| 70 | Abraham Schroeder United States | M18-24 | 4:31:48 | 04:31:48 | Not qualified |
| 71 | Doug Wilson United States | M45-49 | 5:03:01 | 04:32:02 | Not qualified |
| 72 | David Christy United States | M25-29 | 4:34:12 | 04:32:15 | Not qualified |
| 73 | Phillip Thompson United States | M40-44 | 4:54:12 | 04:32:29 | Not qualified |
| 74 | Nick Novotny United States | M45-49 | 5:04:38 | 04:33:29 | Not qualified |
| 75 | Marshall Jordan United States | M40-44 | 4:56:04 | 04:34:13 | Not qualified |
| 76 | Eric Moser United States | M30-34 | 4:44:31 | 04:34:42 | Not qualified |
| 77 | Zach Dolen United States | M40-44 | 4:56:37 | 04:34:43 | Not qualified |
| 78 | Luke Kritzeck United States | M45-49 | 5:07:00 | 04:35:37 | Not qualified |
| 79 | Ken Olson United States | M50-54 | 5:12:27 | 04:35:59 | Not qualified |
| 80 | Riley Brown United States | M30-34 | 4:46:30 | 04:36:36 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.