2026 IRONMAN 70.3 Northern California
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Chasing a World Championship slot?
Get a free AI season plan for your next race — built around your level, your calendar and the slot you are after.
Your live Ironman ranking is in Onda
NEW ON THE APP STOREhi, it's max - i built this tool. Onda now shows where you stand all season: your AWA points, your rank inside your age group, and the bronze / silver / gold cutoff lines. free, no ads.
Qualified athletes (60)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Jordan Nichols United States | M45-49 | 4:20:36 | 03:53:58 | AG Winner |
| 2 | Blaine Egan United States | M45-49 | 4:21:49 | 03:55:03 | Men slot |
| 3 | Bryce Morison United States | M25-29 | 3:59:59 | 03:58:16 | AG Winner |
| 4 | Fernando Maluf Brazil | M30-34 | 4:07:12 | 03:58:40 | AG Winner |
| 5 | David Morin Canada | M45-49 | 4:28:23 | 04:00:57 | Men slot |
| 6 | Ciaran Byrne Ireland | M50-54 | 4:34:45 | 04:02:41 | AG Winner |
| 7 | Jimmy Sosinski United States | M40-44 | 4:22:27 | 04:03:04 | AG Winner |
| 8 | Caio Carvalho Ellero Brazil | M30-34 | 4:16:05 | 04:07:14 | Men slot |
| 9 | Spencer Thibideau United States | M30-34 | 4:16:16 | 04:07:25 | Men slot |
| 10 | Mario Garibaldi United States | M40-44 | 4:30:41 | 04:10:42 | Men slot |
| 11 | Eric Frorenza-Hubbard United States | M30-34 | 4:19:43 | 04:10:45 | Men slot |
| 12 | John Craft United States | M50-54 | 4:44:18 | 04:11:07 | Men slot |
| 13 | Adam SUCZEWSKI United States | M30-34 | 4:20:40 | 04:11:40 | Men slot |
| 14 | Darren Mounts United States | M50-54 | 4:45:35 | 04:12:15 | Men slot |
| 15 | Trevor Spence United States | M25-29 | 4:14:27 | 04:12:38 | Men slot |
| 16 | Shane Buzza United States | M60-64 | 5:08:33 | 04:12:45 | AG Winner |
| 17 | charles perry United States | M55-59 | 4:56:13 | 04:13:42 | AG Winner |
| 18 | Alex Sharp United States | M35-39 | 4:27:21 | 04:13:58 | AG Winner |
| 19 | Daniel Klauer United States | M40-44 | 4:34:32 | 04:14:16 | Men slot |
| 20 | Alexander Davis United States | M70-74 | 5:57:14 | 04:14:18 | AG Winner |
| 21 | John Drury United States | M65-69 | 5:33:33 | 04:14:49 | AG Winner |
| 22 | Mark Hurwitz United States | M70-74 | 5:58:14 | 04:15:01 | Men slot |
| 23 | Brennen Field United States | M25-29 | 4:17:06 | 04:15:16 | Men slot |
| 24 | Trevor Morgan United States | M40-44 | 4:36:02 | 04:15:39 | Men slot |
| 25 | Daryl Smith United States | M60-64 | 5:12:49 | 04:16:15 | Men slot |
| 26 | Seth Hill United States | M30-34 | 4:26:21 | 04:17:09 | Men slot |
| 27 | Jack Guedj France | M65-69 | 5:36:52 | 04:17:21 | Men slot |
| 28 | Jorge Alberto Solis Macias Mexico | M35-39 | 4:32:13 | 04:18:36 | Men slot |
| 29 | Lindsay Nickel United States | F35-39 | 4:34:03 | 04:24:40 | AG Winner |
| 30 | Kyleigh Spearing United States | F25-29 | 4:27:25 | 04:27:25 | AG Winner |
| 31 | Emma Macdonald United States | F25-29 | 4:35:24 | 04:35:24 | Women slot |
| 32 | Natalie Mitchell New Zealand | F25-29 | 4:38:05 | 04:38:05 | Women slot |
| 33 | Audrey Bollinger United States | F60-64 | 5:32:15 | 04:38:47 | AG Winner |
| 34 | Mark Odonnell United States | M18-24 | 4:39:05 | 04:39:05 | AG Winner |
| 35 | FRIEDERIKE Edelmann Germany | F55-59 | 5:21:48 | 04:41:26 | AG Winner |
| 36 | Sydney Tervort United States | F70-74 | 6:24:19 | 04:42:23 | AG Winner |
| 37 | Kari Bartlett United States | F40-44 | 5:04:09 | 04:46:41 | AG Winner |
| 38 | Ron Beilstein United States | M75-79 | 7:28:26 | 04:47:50 | AG Winner |
| 39 | Kristen Radtke United States | F35-39 | 4:58:18 | 04:48:05 | Women slot |
| 40 | Blaire Kniaziew Gervais Canada | F50-54 | 5:19:38 | 04:48:10 | AG Winner |
| 41 | Holly Beavers United States | F45-49 | 5:17:02 | 04:51:25 | AG Winner |
| 42 | Ellie Garrett United Kingdom | F30-34 | 4:56:33 | 04:51:26 | AG Winner |
| 43 | Rebekah Walker United States | F45-49 | 5:18:14 | 04:52:31 | Women slot |
| 44 | Jennifer Bentley United States | F40-44 | 5:10:27 | 04:52:37 | Women slot |
| 45 | Beverley Anderson-Abbs United States | F60-64 | 5:50:42 | 04:54:16 | Women slot |
| 46 | Jesse Whitaker United States | F45-49 | 5:20:50 | 04:54:54 | Women slot |
| 47 | Monica Folts United States | F40-44 | 5:16:19 | 04:58:09 | Women slot |
| 48 | Jessica Levey United States | F30-34 | 5:03:56 | 04:58:42 | Women slot |
| 49 | Eliza Dawson United States | F30-34 | 5:06:42 | 05:01:25 | Women slot |
| 50 | Mirella Niskala United States | F45-49 | 5:31:14 | 05:04:28 | Women slot |
| 51 | Lynne Speckmann United States | F60-64 | 6:03:54 | 05:05:20 | Women slot |
| 52 | Jeanette Mucha United States | F55-59 | 5:52:33 | 05:08:20 | Women slot |
| 53 | Mary Poltrack United States | F25-29 | 5:14:13 | 05:14:13 | Women slot |
| 54 | Christine Desrochers United States | F55-59 | 5:59:31 | 05:14:25 | Women slot |
| 55 | Karen Rayle United States | F55-59 | 6:00:16 | 05:15:05 | Women slot |
| 56 | Kylie Freiburger United States | F25-29 | 5:15:36 | 05:15:36 | Women slot |
| 57 | Joanne Gilchrist United States | F55-59 | 6:01:49 | 05:16:26 | Women slot |
| 58 | Linda Johnson United States | F60-64 | 6:18:14 | 05:17:22 | Women slot |
| 59 | Pat Ketcham United States | F65-69 | 7:15:18 | 05:38:26 | AG Winner |
| 60 | Hannah Stockwell United States | F18-24 | 6:03:12 | 06:00:19 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 61 | Ryan Smith United States | M45-49 | 4:49:28 | 04:19:52 | Not qualified |
| 62 | Tom Garrett United Kingdom | M35-39 | 4:34:33 | 04:20:49 | Not qualified |
| 63 | Dominic Lopez United States | M30-34 | 4:31:34 | 04:22:11 | Not qualified |
| 64 | Reinaldo Freitas United States | M40-44 | 4:43:10 | 04:22:16 | Not qualified |
| 65 | Will Kelsey United Kingdom | M30-34 | 4:31:51 | 04:22:28 | Not qualified |
| 66 | Josh Hanley United States | M35-39 | 4:37:06 | 04:23:14 | Not qualified |
| 67 | Bryan Rocha United States | M35-39 | 4:37:40 | 04:23:47 | Not qualified |
| 68 | Michael Fitzsimmons United States | M65-69 | 5:45:55 | 04:24:16 | Not qualified |
| 69 | Thomas Chamberlain United States | M35-39 | 4:38:29 | 04:24:33 | Not qualified |
| 70 | Scott Lutz United States | M45-49 | 4:55:51 | 04:25:36 | Not qualified |
| 71 | Stephen Gould United States | M25-29 | 4:27:52 | 04:25:57 | Not qualified |
| 72 | Tyler Bingham United States | M30-34 | 4:35:38 | 04:26:07 | Not qualified |
| 73 | Matt Gervais Canada | M45-49 | 4:57:03 | 04:26:41 | Not qualified |
| 74 | MARK SCAIFE United States | M40-44 | 4:49:07 | 04:27:46 | Not qualified |
| 75 | Paul Hunter United Kingdom | M55-59 | 5:13:31 | 04:28:31 | Not qualified |
| 76 | camilo garcia United States | M50-54 | 5:07:23 | 04:31:30 | Not qualified |
| 77 | Elliott Kujat United States | M45-49 | 5:02:51 | 04:31:53 | Not qualified |
| 78 | Donatas Ereminas Lithuania | M40-44 | 4:53:50 | 04:32:08 | Not qualified |
| 79 | Robert Hannah United States | M35-39 | 4:46:56 | 04:32:35 | Not qualified |
| 80 | David Welby United States | M40-44 | 4:55:04 | 04:33:17 | Not qualified |
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.