2025 IRONMAN Western Australia
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
75
Qualified
75
General cutoff*
09:15:52
Men cutoff*
09:15:52
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (75)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | John Hughes Australia | M50-54 | 8:52:04 | 07:58:57 | AG Winner |
| 2 | Scott Whittlestone United Kingdom | M55-59 | 9:26:14 | 08:10:45 | AG Winner |
| 3 | Nathan Taylor Australia | M50-54 | 9:06:02 | 08:11:32 | Qualified |
| 4 | Laura Hemmings Australia | F40-44 | 9:27:23 | 08:14:01 | AG Winner |
| 5 | Rosie Spicer Australia | F65-69 | 12:04:00 | 08:14:12 | AG Winner |
| 6 | Patrick Roberts Australia | M25-29 | 8:18:45 | 08:14:48 | AG Winner |
| 7 | Scott Connolly Australia | M40-44 | 8:40:12 | 08:23:42 | AG Winner |
| 8 | David Boyes Australia | M60-64 | 10:11:48 | 08:25:28 | AG Winner |
| 9 | June Ward Australia | F60-64 | 11:41:32 | 08:26:22 | AG Winner |
| 10 | Geert Byttebier Belgium | M60-64 | 10:14:11 | 08:27:26 | Qualified |
| 11 | Matt Sloan Australia | M45-49 | 9:03:46 | 08:31:11 | AG Winner |
| 12 | Laurent Travers France | M50-54 | 9:29:05 | 08:32:17 | Qualified |
| 13 | Steve Ledger Australia | M40-44 | 8:52:39 | 08:35:45 | Qualified |
| 14 | Steven Miller New Zealand | M50-54 | 9:36:12 | 08:38:41 | Qualified |
| 15 | Oliver Laws United Kingdom | M30-34 | 8:38:45 | 08:38:45 | AG Winner |
| 16 | Hotaka Yamagishi Japan | M25-29 | 8:43:17 | 08:39:08 | Qualified |
| 17 | Jonah Newton Australia | M25-29 | 8:43:40 | 08:39:31 | Qualified |
| 18 | John Hill Australia | M65-69 | 11:31:09 | 08:41:57 | AG Winner |
| 19 | Toby Martin Australia | M18-24 | 8:59:20 | 08:43:02 | AG Winner |
| 20 | Melanie Baumann Switzerland | F45-49 | 10:17:47 | 08:45:10 | AG Winner |
| 21 | Jake Swinglehurst Australia | M30-34 | 8:46:35 | 08:46:35 | Qualified |
| 22 | Michelle Boyes Australia | F55-59 | 11:17:14 | 08:46:45 | AG Winner |
| 23 | Buddy Dempsey Australia | M18-24 | 9:03:47 | 08:47:21 | Qualified |
| 24 | Grant Hankinson Australia | M50-54 | 9:45:53 | 08:47:24 | Qualified |
| 25 | Mark Pacey Australia | M50-54 | 9:45:57 | 08:47:28 | Qualified |
| 26 | Kelvin Franich Australia | M55-59 | 10:08:44 | 08:47:35 | Qualified |
| 27 | Craig Kimpton Australia | M55-59 | 10:10:25 | 08:49:02 | Qualified |
| 28 | Mark Gleeson Australia | M55-59 | 10:10:35 | 08:49:11 | Qualified |
| 29 | Aleisha Williams New Zealand | F30-34 | 9:50:26 | 08:50:01 | AG Winner |
| 30 | Joshua Lohse Australia | M18-24 | 9:06:39 | 08:50:08 | Qualified |
| 31 | Wendy Holt Australia | F50-54 | 10:52:37 | 08:50:15 | AG Winner |
| 32 | Craig Lazarus South Africa | M50-54 | 9:49:16 | 08:50:27 | Qualified |
| 33 | Michael Osten Australia | M45-49 | 9:24:42 | 08:50:52 | Qualified |
| 34 | Steffi Steinberg Germany | F40-44 | 10:10:30 | 08:51:33 | Qualified |
| 35 | Aaron Thomas Australia | M35-39 | 8:57:30 | 08:51:51 | AG Winner |
| 36 | Alex Coe Australia | M25-29 | 8:56:59 | 08:52:44 | Qualified |
| 37 | Nicola Wadey Australia | F35-39 | 10:01:42 | 08:53:28 | AG Winner |
| 38 | Jesse Thompson Australia | M30-34 | 8:53:29 | 08:53:29 | Qualified |
| 39 | Tommy Smith Australia | M30-34 | 8:53:40 | 08:53:40 | Qualified |
| 40 | Mikaela Kelsall Australia | F30-34 | 9:56:54 | 08:55:50 | Qualified |
| 41 | Darren Cronshaw Australia | M50-54 | 9:56:14 | 08:56:43 | Qualified |
| 42 | Jake Townsend Australia | M40-44 | 9:14:35 | 08:57:00 | Qualified |
| 43 | Kerri Renshaw Australia | F50-54 | 11:01:14 | 08:57:15 | Qualified |
| 44 | David Hunter Australia | M50-54 | 9:57:41 | 08:58:02 | Qualified |
| 45 | Wayne Knott Australia | M60-64 | 10:51:38 | 08:58:22 | Qualified |
| 46 | Joshua Robson Australia | M30-34 | 8:58:26 | 08:58:26 | Qualified |
| 47 | Chrissie Bowie Australia | F55-59 | 11:32:25 | 08:58:33 | Qualified |
| 48 | Richard Ledain Santiago Spain | M45-49 | 9:33:00 | 08:58:40 | Qualified |
| 49 | Ryan Aitken Australia | M18-24 | 9:16:04 | 08:59:16 | Qualified |
| 50 | Dorothy Roe Australia | F55-59 | 11:36:53 | 09:02:02 | Qualified |
| 51 | Lucy Murdoch Australia | F18-24 | 10:34:03 | 09:03:11 | AG Winner |
| 52 | Lachlan Walker Australia | M25-29 | 9:09:04 | 09:04:43 | Qualified |
| 53 | Greg Laxton South Africa | M30-34 | 9:05:13 | 09:05:13 | Qualified |
| 54 | Trent Crosbie Australia | M25-29 | 9:11:07 | 09:06:45 | Qualified |
| 55 | Darren Alchin Australia | M50-54 | 10:08:06 | 09:07:24 | Qualified |
| 56 | Michael Entwistle Australia | M35-39 | 9:13:31 | 09:07:42 | Qualified |
| 57 | Patrick Lee Australia | M18-24 | 9:25:07 | 09:08:03 | Qualified |
| 58 | Ian Swain Australia | M60-64 | 11:04:47 | 09:09:14 | Qualified |
| 59 | Luke Henderson Australia | M40-44 | 9:28:36 | 09:10:34 | Qualified |
| 60 | George Funk Australia | M70-74 | 13:20:57 | 09:10:43 | AG Winner |
| 61 | Emily Brownlow Ireland | F30-34 | 10:14:18 | 09:11:27 | Qualified |
| 62 | Tom Upton Australia | M35-39 | 9:17:55 | 09:12:03 | Qualified |
| 63 | Geoff Evison Australia | M60-64 | 11:09:22 | 09:13:01 | Qualified |
| 64 | Travis Wayth Australia | M55-59 | 10:38:15 | 09:13:10 | Qualified |
| 65 | Matt Le Maitre Australia | M40-44 | 9:31:22 | 09:13:15 | Qualified |
| 66 | Nathan Larsen Australia | M25-29 | 9:18:42 | 09:14:17 | Qualified |
| 67 | Alex Reznik Australia | M45-49 | 9:49:48 | 09:14:28 | Qualified |
| 68 | Matt Missen Australia | M30-34 | 9:14:51 | 09:14:51 | Qualified |
| 69 | Ben Barby Australia | M18-24 | 9:32:23 | 09:15:05 | Qualified |
| 70 | Eric Hoeger Australia | M40-44 | 9:33:50 | 09:15:38 | Qualified |
| 71 | Darren Pesich Australia | M50-54 | 10:17:30 | 09:15:52 | Qualified |
| 72 | Kelly Masel Australia | F25-29 | 10:23:00 | 09:18:16 | AG Winner |
| 73 | Eduardo Bilek Australia | MGuide | 10:17:22 | 10:17:22 | AG Winner |
| 74 | Timothy Green Australia | PC/ID | 10:17:22 | 10:17:22 | AG Winner |
| 75 | Graham Webb Australia | M75-79 | 15:25:55 | 10:26:39 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 76 | Ben Heckscher Australia | M45-49 | 9:51:57 | 09:16:29 | Not qualified |
| 77 | Xabian McKay-Mavin Australia | M18-24 | 9:34:33 | 09:17:11 | Not qualified |
| 78 | Ken Rae Australia | M70-74 | 13:30:27 | 09:17:15 | Not qualified |
| 79 | Daniel Robson Australia | M30-34 | 9:17:46 | 09:17:46 | Not qualified |
| 80 | Byron Clarkson Australia | M50-54 | 10:20:02 | 09:18:09 | Not qualified |
| 81 | Andrew Kerr Australia | M50-54 | 10:20:21 | 09:18:26 | Not qualified |
| 82 | Stewie Greenan United Kingdom | M50-54 | 10:20:29 | 09:18:33 | Not qualified |
| 83 | Cody Lindsay Australia | M25-29 | 9:23:03 | 09:18:36 | Not qualified |
| 84 | Grace Flanagan Australia | F18-24 | 10:53:10 | 09:19:34 | Not qualified |
| 85 | James Martin Australia | M40-44 | 9:38:39 | 09:20:18 | Not qualified |
| 86 | Kate Cremin Australia | F25-29 | 10:25:23 | 09:20:24 | Not qualified |
| 87 | Bruno Kistler Australia | M18-24 | 9:38:09 | 09:20:41 | Not qualified |
| 88 | Paul Argall Australia | M50-54 | 10:23:16 | 09:21:03 | Not qualified |
| 89 | Jonty Summers United Kingdom | M50-54 | 10:23:26 | 09:21:12 | Not qualified |
| 90 | Max Hoonhout New Zealand | M25-29 | 9:26:11 | 09:21:42 | Not qualified |
| 91 | Sam Marshall Australia | M30-34 | 9:22:41 | 09:22:41 | Not qualified |
| 92 | Tsukasa Kuyama Japan | M25-29 | 9:27:45 | 09:23:15 | Not qualified |
| 93 | Alicea Burns Australia | F35-39 | 10:35:21 | 09:23:18 | Not qualified |
| 94 | Jay Field Australia | M30-34 | 9:23:43 | 09:23:43 | Not qualified |
| 95 | Ben Goldie Australia | M30-34 | 9:24:03 | 09:24:03 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.