2025 IRONMAN Chattanooga
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
55
Qualified
55
General cutoff*
09:06:02
Men cutoff*
09:06:02
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (55)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Geoffroy Bagnoud Switzerland | M30-34 | 8:15:23 | 08:15:23 | AG Winner |
| 2 | Alexander Kunze Germany | M50-54 | 9:14:09 | 08:18:50 | AG Winner |
| 3 | Jade Costen United States | M50-54 | 9:25:23 | 08:28:57 | Qualified |
| 4 | Parker Kerth United States | M25-29 | 8:36:30 | 08:32:25 | AG Winner |
| 5 | Kelsey Barnholt United States | F35-39 | 9:39:29 | 08:33:46 | AG Winner |
| 6 | Paige Schulz United States | F35-39 | 9:43:35 | 08:37:24 | Qualified |
| 7 | Cheyenne Barraez Gil Venezuela | M45-49 | 9:11:02 | 08:38:01 | AG Winner |
| 8 | Matthew Qiao United States | M35-39 | 8:46:09 | 08:40:37 | AG Winner |
| 9 | Rick Simpson United States | M70-74 | 12:38:25 | 08:41:29 | AG Winner |
| 10 | Stephan Schwarz Germany | M40-44 | 9:00:05 | 08:42:57 | AG Winner |
| 11 | Andy Grant United States | M35-39 | 8:49:22 | 08:43:48 | Qualified |
| 12 | Marni Sumbal United States | F40-44 | 10:01:55 | 08:44:05 | AG Winner |
| 13 | Mike Consolini United States | M35-39 | 8:49:50 | 08:44:16 | Qualified |
| 14 | Fred Skinner United States | M75-79 | 12:55:07 | 08:44:35 | AG Winner |
| 15 | Juan Rocha Mexico | M40-44 | 9:03:19 | 08:46:05 | Qualified |
| 16 | Matthew Mccutchen United States | M55-59 | 10:07:13 | 08:46:16 | AG Winner |
| 17 | Robert Ordish United States | M40-44 | 9:03:50 | 08:46:35 | Qualified |
| 18 | Kiyan Sunderji Canada | M18-24 | 9:04:10 | 08:47:43 | AG Winner |
| 19 | Michal Chovanec Czech Republic | M55-59 | 10:09:28 | 08:48:13 | Qualified |
| 20 | David Morin Canada | M45-49 | 9:22:49 | 08:49:06 | Qualified |
| 21 | Andreas Bund Germany | M55-59 | 10:10:43 | 08:49:18 | Qualified |
| 22 | Moshe Peri Israel | M45-49 | 9:23:31 | 08:49:45 | Qualified |
| 23 | GLAUCO ANTONIO SAPIA Brazil | M45-49 | 9:24:09 | 08:50:21 | Qualified |
| 24 | Kevin Stumpf Germany | M35-39 | 8:56:05 | 08:50:27 | Qualified |
| 25 | William Martin Brazil | M40-44 | 9:10:51 | 08:53:23 | Qualified |
| 26 | Charles Cobbs United States | M60-64 | 10:46:33 | 08:54:10 | AG Winner |
| 27 | Tom Pignatello United States | M30-34 | 8:54:37 | 08:54:37 | Qualified |
| 28 | Jules Bouvet France | M30-34 | 8:54:43 | 08:54:43 | Qualified |
| 29 | Kirk Gilligan United States | M50-54 | 9:54:52 | 08:55:29 | Qualified |
| 30 | Vadim Suraev Israel | M50-54 | 9:55:38 | 08:56:11 | Qualified |
| 31 | Gabriel Linder Germany | M45-49 | 9:31:47 | 08:57:32 | Qualified |
| 32 | Vincent Felix Bartscher Germany | M30-34 | 8:59:21 | 08:59:21 | Qualified |
| 33 | Matt Triick United States | M40-44 | 9:17:21 | 08:59:40 | Qualified |
| 34 | Corentin Provost Canada | M30-34 | 8:59:53 | 08:59:53 | Qualified |
| 35 | Jimmy Sosinski United States | M40-44 | 9:18:13 | 09:00:31 | Qualified |
| 36 | Joanne Mckinley-Molodynia Canada | F65-69 | 13:13:24 | 09:01:34 | AG Winner |
| 37 | Richie Szeliga United States | M30-34 | 9:02:07 | 09:02:07 | Qualified |
| 38 | Dougin Walker United States | M60-64 | 10:56:41 | 09:02:33 | Qualified |
| 39 | Elaine Griffin United States | F50-54 | 11:07:55 | 09:02:40 | AG Winner |
| 40 | Arthur Halttunen United States | M75-79 | 13:22:40 | 09:03:14 | Qualified |
| 41 | John Austin United States | M70-74 | 13:10:11 | 09:03:19 | Qualified |
| 42 | Philip Billikopf Chile | M35-39 | 9:09:48 | 09:04:01 | Qualified |
| 43 | Cristian Eggers United States | M35-39 | 9:10:55 | 09:05:07 | Qualified |
| 44 | Andy Kruth United States | M35-39 | 9:11:05 | 09:05:17 | Qualified |
| 45 | Verdo Gregory United States | M45-49 | 9:40:17 | 09:05:31 | Qualified |
| 46 | Oleg Franko Ukraine | M55-59 | 10:30:02 | 09:06:02 | Qualified |
| 47 | Lisa Bernardi Canada | F55-59 | 11:52:12 | 09:13:56 | AG Winner |
| 48 | Phil Dull United States | M65-69 | 12:20:11 | 09:18:59 | AG Winner |
| 49 | Sally Hendricks United States | F60-64 | 13:13:51 | 09:33:00 | AG Winner |
| 50 | Emily Hooke United States | F25-29 | 10:46:36 | 09:39:25 | AG Winner |
| 51 | Katherine Boy United States | F30-34 | 10:51:25 | 09:44:46 | AG Winner |
| 52 | Amy Hutchison United States | F45-49 | 11:37:54 | 09:53:17 | AG Winner |
| 53 | Allison Gash United States | F18-24 | 11:34:05 | 09:54:37 | AG Winner |
| 54 | Wilma Koopman Canada | F70-74 | 15:29:48 | 09:58:41 | AG Winner |
| 55 | Pamela Wilson United States | PC/ID | 16:07:54 | 16:07:54 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 56 | Jiri Pospisil Czech Republic | M45-49 | 9:42:16 | 09:07:23 | Not qualified |
| 57 | Todd Kosenski United States | M55-59 | 10:31:39 | 09:07:27 | Not qualified |
| 58 | Ashley Blake United States | F40-44 | 10:29:41 | 09:08:15 | Not qualified |
| 59 | shane lynch Canada | M35-39 | 9:14:26 | 09:08:36 | Not qualified |
| 60 | Maciej Zadlo Poland | M45-49 | 9:43:46 | 09:08:47 | Not qualified |
| 61 | Artem Sitnikov Cyprus | M40-44 | 9:26:48 | 09:08:49 | Not qualified |
| 62 | Martin Malik Slovakia | M45-49 | 9:45:13 | 09:10:09 | Not qualified |
| 63 | Thomas Schmid Germany | M45-49 | 9:47:31 | 09:12:19 | Not qualified |
| 64 | Alejandro Torre Spain | M45-49 | 9:48:57 | 09:13:40 | Not qualified |
| 65 | Derek Skawinski United States | M55-59 | 10:39:17 | 09:14:04 | Not qualified |
| 66 | Mathew Engle United States | M35-39 | 9:20:47 | 09:14:53 | Not qualified |
| 67 | Katie Reynolds United States | F40-44 | 10:37:26 | 09:15:00 | Not qualified |
| 68 | Sarah Nail United States | F35-39 | 10:27:30 | 09:16:20 | Not qualified |
| 69 | Barry Young United States | M55-59 | 10:43:43 | 09:17:54 | Not qualified |
| 70 | Steffen Fleischer Germany | M60-64 | 11:15:21 | 09:17:58 | Not qualified |
| 71 | Ryan Hiscox Canada | M40-44 | 9:37:12 | 09:18:54 | Not qualified |
| 72 | Tyler Haar United States | M30-34 | 9:18:57 | 09:18:57 | Not qualified |
| 73 | Matthew Del Tufo United States | M35-39 | 9:25:42 | 09:19:45 | Not qualified |
| 74 | Matthew Cook United States | M30-34 | 9:21:15 | 09:21:15 | Not qualified |
| 75 | Erin Mckee United States | F40-44 | 10:44:53 | 09:21:29 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.