2025 IRONMAN Australia
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
100
Qualified
100
Men cutoff*
08:35:38
Women cutoff*
09:12:43
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (100)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Tom Humphreys Australia | M18-24 | 7:37:15 | 07:23:26 | AG Winner |
| 2 | Chris Bradford Australia | M50-54 | 8:17:31 | 07:27:51 | AG Winner |
| 3 | Nathan Taylor Australia | M50-54 | 8:22:03 | 07:31:56 | Men slot |
| 4 | Thomas Blaha Austria | M40-44 | 7:50:56 | 07:36:00 | AG Winner |
| 5 | Graham Bruce Australia | M60-64 | 9:14:24 | 07:38:02 | AG Winner |
| 6 | Martin Rutishauser Switzerland | M50-54 | 8:30:29 | 07:39:32 | Men slot |
| 7 | Tanya Fraser Australia | F45-49 | 9:01:33 | 07:40:22 | AG Winner |
| 8 | Merle Talviste Estonia | F40-44 | 8:50:55 | 07:42:16 | AG Winner |
| 9 | Matt Jackson Australia | M35-39 | 7:48:23 | 07:43:27 | AG Winner |
| 10 | David Carter Australia | M60-64 | 9:22:28 | 07:44:42 | Men slot |
| 11 | Tracy Foyster Australia | F60-64 | 10:50:03 | 07:49:12 | AG Winner |
| 12 | Philip Stoneman Australia | M60-64 | 9:29:20 | 07:50:22 | Men slot |
| 13 | nic gill New Zealand | M50-54 | 8:42:38 | 07:50:28 | Men slot |
| 14 | Jake Townsend Australia | M40-44 | 8:06:10 | 07:50:45 | Men slot |
| 15 | Sam Mckenzie Australia | M18-24 | 8:05:56 | 07:51:15 | Men slot |
| 16 | Peter Hoefer Australia | M65-69 | 10:24:36 | 07:51:41 | AG Winner |
| 17 | Steve Ledger Australia | M40-44 | 8:07:19 | 07:51:52 | Men slot |
| 18 | Bevan Nicholson Australia | M50-54 | 8:46:06 | 07:53:35 | Men slot |
| 19 | Hirofumi Ohshima Japan | M55-59 | 9:09:19 | 07:56:05 | AG Winner |
| 20 | Mark Sidhom Australia | M50-54 | 8:49:07 | 07:56:18 | Men slot |
| 21 | David Zaharakis Australia | M35-39 | 8:01:32 | 07:56:28 | Men slot |
| 22 | Ben Barby Australia | M18-24 | 8:11:22 | 07:56:31 | Men slot |
| 23 | Darren Farlow Australia | M55-59 | 9:10:09 | 07:56:48 | Men slot |
| 24 | Nicola Wadey Australia | F35-39 | 8:58:58 | 07:57:50 | AG Winner |
| 25 | Rhys Williams Australia | M35-39 | 8:03:08 | 07:58:03 | Men slot |
| 26 | Tsutomu Ishida Japan | M60-64 | 9:39:37 | 07:58:52 | Men slot |
| 27 | Damien Hiles Australia | M50-54 | 8:56:24 | 08:02:52 | Men slot |
| 28 | Shelley Casey Australia | F35-39 | 9:05:53 | 08:03:58 | Women slot |
| 29 | Paul Breguet Australia | M50-54 | 8:57:51 | 08:04:10 | Men slot |
| 30 | Brian Connors United States | M45-49 | 8:38:11 | 08:07:08 | AG Winner |
| 31 | Andy Higginbotham New Zealand | M50-54 | 9:01:17 | 08:07:15 | Men slot |
| 32 | Tamara Spargo Australia | F45-49 | 9:33:22 | 08:07:25 | Women slot |
| 33 | Esmee Broekhuizen Netherlands | F25-29 | 9:04:44 | 08:08:08 | AG Winner |
| 34 | John Hill Australia | M65-69 | 10:47:17 | 08:08:49 | Men slot |
| 35 | PAUL ARGALL Australia | M50-54 | 9:03:10 | 08:08:57 | Men slot |
| 36 | Chrissie Bowie Australia | F55-59 | 10:29:20 | 08:09:29 | AG Winner |
| 37 | Rebecca Caulfield Australia | F30-34 | 9:06:21 | 08:10:27 | AG Winner |
| 38 | Leigh Johnson Australia | M45-49 | 8:43:10 | 08:11:49 | Men slot |
| 39 | Michael Jones Australia | M45-49 | 8:43:52 | 08:12:29 | Men slot |
| 40 | Luke Kohler Australia | M40-44 | 8:29:19 | 08:13:10 | Men slot |
| 41 | Anna Harrison United Kingdom | F35-39 | 9:16:37 | 08:13:29 | Women slot |
| 42 | Mark Pacey Australia | M50-54 | 9:08:55 | 08:14:08 | Men slot |
| 43 | Rachael Dols Australia | F30-34 | 9:11:12 | 08:14:48 | Women slot |
| 44 | Geoff Evison Australia | M60-64 | 9:59:41 | 08:15:27 | Men slot |
| 45 | Jenni Broad Australia | F60-64 | 11:29:31 | 08:17:41 | Women slot |
| 46 | Adam Stroud Australia | M55-59 | 9:35:02 | 08:18:22 | Men slot |
| 47 | Tyson Emmett Australia | M40-44 | 8:34:50 | 08:18:30 | Men slot |
| 48 | Harley Knight Australia | M35-39 | 8:25:41 | 08:20:22 | Men slot |
| 49 | Jarrad Davis Australia | M30-34 | 8:20:57 | 08:20:57 | AG Winner |
| 50 | Jeanette Grigoris Australia | F55-59 | 10:45:41 | 08:22:12 | Women slot |
| 51 | Chris Pike Australia | M40-44 | 8:40:00 | 08:23:30 | Men slot |
| 52 | Andrew Kerr Australia | M50-54 | 9:20:07 | 08:24:13 | Men slot |
| 53 | Michel Genon Australia | M55-59 | 9:42:21 | 08:24:43 | Men slot |
| 54 | Emma Burgess Australia | F40-44 | 9:39:50 | 08:24:51 | Women slot |
| 55 | Samuel Willersdorf Australia | M30-34 | 8:26:41 | 08:26:41 | Men slot |
| 56 | Russell Clowes Australia | M45-49 | 8:59:03 | 08:26:45 | Men slot |
| 57 | Michael Stephens Ireland | M35-39 | 8:33:49 | 08:28:25 | Men slot |
| 58 | Brian Chandler Australia | M70-74 | 12:20:01 | 08:28:50 | AG Winner |
| 59 | Ben Foote Australia | M25-29 | 8:33:06 | 08:29:02 | AG Winner |
| 60 | Mark Collins Australia | M40-44 | 8:46:07 | 08:29:26 | Men slot |
| 61 | James Butz Australia | M25-29 | 8:34:20 | 08:30:16 | Men slot |
| 62 | Lachlan Walker Australia | M25-29 | 8:34:56 | 08:30:51 | Men slot |
| 63 | Aiden Cuff Australia | M30-34 | 8:31:07 | 08:31:07 | Men slot |
| 64 | Hayden Allsop Australia | M40-44 | 8:47:59 | 08:31:14 | Men slot |
| 65 | Noah Finnimore Australia | M18-24 | 8:47:32 | 08:31:36 | Men slot |
| 66 | Matt Le Maitre Australia | M40-44 | 8:48:29 | 08:31:43 | Men slot |
| 67 | Noel Mcburnie Australia | M55-59 | 9:50:35 | 08:31:51 | Men slot |
| 68 | Buddy Dempsey Australia | M18-24 | 8:48:00 | 08:32:03 | Men slot |
| 69 | Helaena Nicholls Australia | F30-34 | 9:31:01 | 08:32:36 | Women slot |
| 70 | Matt Jones Australia | M35-39 | 8:38:11 | 08:32:44 | Men slot |
| 71 | Glenn Matthews Australia | M60-64 | 10:21:37 | 08:33:34 | Men slot |
| 72 | Michael Mineo Australia | M50-54 | 9:30:35 | 08:33:38 | Men slot |
| 73 | kellie jantzen Australia | F40-44 | 9:50:08 | 08:33:49 | Women slot |
| 74 | Louise Dansey Australia | F55-59 | 11:01:30 | 08:34:30 | Women slot |
| 75 | Joseph McCauley Australia | M25-29 | 8:38:39 | 08:34:33 | Men slot |
| 76 | Gillian Micoli United States | F40-44 | 9:51:05 | 08:34:39 | Women slot |
| 77 | Chris Hodges Australia | M50-54 | 9:31:48 | 08:34:44 | Men slot |
| 78 | Oliver Heycoop New Zealand | M25-29 | 8:38:51 | 08:34:45 | Men slot |
| 79 | Ben Rooney Australia | M25-29 | 8:39:19 | 08:35:12 | Men slot |
| 80 | Grace Schumacher Australia | F18-24 | 10:01:29 | 08:35:17 | AG Winner |
| 81 | Ian Isaac Australia | M60-64 | 10:23:48 | 08:35:23 | Men slot |
| 82 | Darren Crowther Australia | M50-54 | 9:32:48 | 08:35:38 | Men slot |
| 83 | Fasong Kim Australia | F35-39 | 9:44:52 | 08:38:32 | Women slot |
| 84 | Kylie Donnellan Australia | F50-54 | 10:39:33 | 08:39:38 | AG Winner |
| 85 | Emma Brown United Kingdom | F50-54 | 10:43:59 | 08:43:14 | Women slot |
| 86 | Danielle Fiore Australia | F50-54 | 10:47:20 | 08:45:57 | Women slot |
| 87 | Olivia Leonard Australia | F30-34 | 9:45:55 | 08:45:58 | Women slot |
| 88 | Nicole Murphy Australia | F55-59 | 11:21:45 | 08:50:15 | Women slot |
| 89 | Abi Gibson Australia | F55-59 | 11:29:16 | 08:56:06 | Women slot |
| 90 | Kimberley Fehringer Australia | F25-29 | 10:00:45 | 08:58:19 | Women slot |
| 91 | Megan Bailey United Kingdom | F30-34 | 10:04:20 | 09:02:30 | Women slot |
| 92 | Donna Oliver Australia | F45-49 | 10:38:15 | 09:02:34 | Women slot |
| 93 | Larisa Togiapoe Niue | F35-39 | 10:13:22 | 09:03:48 | Women slot |
| 94 | Bianca Hodgkins Australia | F30-34 | 10:07:12 | 09:05:05 | Women slot |
| 95 | Ashleigh Hartin Australia | F30-34 | 10:09:18 | 09:06:58 | Women slot |
| 96 | Lara Cann Australia | F40-44 | 10:32:03 | 09:10:19 | Women slot |
| 97 | Ritsuko Higa Japan | F50-54 | 11:20:16 | 09:12:43 | Women slot |
| 98 | Eduardo Bilek Australia | MGuide | 10:32:28 | 10:32:28 | AG Winner |
| 99 | Timothy Green Australia | PC/ID | 10:38:40 | 10:38:40 | AG Winner |
| 100 | Donna Cameron Australia | FGuide | 14:28:55 | 14:28:55 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 101 | Alexander Wall Australia | M45-49 | 9:08:30 | 08:35:38 | Not qualified |
| 102 | Jed Wilson Australia | M18-24 | 8:51:48 | 08:35:44 | Not qualified |
| 103 | Toby Martin Australia | M18-24 | 8:52:35 | 08:36:29 | Not qualified |
| 104 | Benjamin Lovric Australia | M25-29 | 8:40:45 | 08:36:38 | Not qualified |
| 105 | Blake Drew Australia | M25-29 | 8:42:15 | 08:38:07 | Not qualified |
| 106 | John Puz Australia | M60-64 | 10:27:08 | 08:38:08 | Not qualified |
| 107 | Paul Franks Australia | M55-59 | 9:58:45 | 08:38:56 | Not qualified |
| 108 | Spencer Andrews-Bohringer Australia | M18-24 | 8:55:32 | 08:39:21 | Not qualified |
| 109 | Josh Van Der End Australia | M25-29 | 8:43:59 | 08:39:50 | Not qualified |
| 110 | Mark Clayton Australia | M40-44 | 8:57:54 | 08:40:50 | Not qualified |
| 111 | Joel Morris Australia | M40-44 | 8:58:02 | 08:40:58 | Not qualified |
| 112 | Nathan Carn Australia | M30-34 | 8:40:59 | 08:40:59 | Not qualified |
| 113 | Michael Schwebel Australia | M55-59 | 10:01:30 | 08:41:19 | Not qualified |
| 114 | Andrew Schmidt Australia | M40-44 | 8:58:41 | 08:41:36 | Not qualified |
| 115 | Lewis Capellari Australia | M25-29 | 8:46:01 | 08:41:51 | Not qualified |
| 116 | Jobe Gardner Australia | M18-24 | 8:58:19 | 08:42:03 | Not qualified |
| 117 | Mitchell Friend Australia | M40-44 | 8:59:19 | 08:42:13 | Not qualified |
| 118 | Tim Fuller Australia | M45-49 | 9:18:04 | 08:44:38 | Not qualified |
| 119 | Ben Folmer Australia | M45-49 | 9:18:28 | 08:45:00 | Not qualified |
| 120 | Ryan Francis Australia | M40-44 | 9:02:48 | 08:45:35 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.