2025 IRONMAN 70.3 North Carolina
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
Men cutoff*
04:04:06
Women cutoff*
04:47:26
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Van Fletcher United States | M50-54 | 4:09:16 | 03:40:10 | AG Winner |
| 2 | Marty Stiegmann United States | M65-69 | 4:53:48 | 03:44:27 | AG Winner |
| 3 | Shawn Clark United States | M45-49 | 4:14:03 | 03:48:05 | AG Winner |
| 4 | Thys Wind United States | M45-49 | 4:15:35 | 03:49:27 | Men slot |
| 5 | Alden Basmajian United States | M40-44 | 4:09:11 | 03:50:47 | AG Winner |
| 6 | Paul Aschmann United States | M45-49 | 4:20:31 | 03:53:53 | Men slot |
| 7 | Derek Tietjen United States | M45-49 | 4:20:46 | 03:54:06 | Men slot |
| 8 | Philip Rybecky United States | M65-69 | 5:06:47 | 03:54:22 | Men slot |
| 9 | Neil Hersey United States | M60-64 | 4:47:35 | 03:55:35 | AG Winner |
| 10 | Chris Forrest United States | M40-44 | 4:15:20 | 03:56:29 | Men slot |
| 11 | David Lamoureux United States | M45-49 | 4:24:01 | 03:57:02 | Men slot |
| 12 | Beau Garufi United States | M35-39 | 4:09:31 | 03:57:02 | AG Winner |
| 13 | Paul Schleyer Australia | M50-54 | 4:28:46 | 03:57:24 | Men slot |
| 14 | Rich Uliana United States | M45-49 | 4:25:05 | 03:57:59 | Men slot |
| 15 | Aj Tucker United States | M30-34 | 4:06:49 | 03:58:18 | AG Winner |
| 16 | Jonathan Erdelyi United States | M40-44 | 4:18:28 | 03:59:23 | Men slot |
| 17 | Michael Riley United States | M55-59 | 4:41:10 | 04:00:49 | AG Winner |
| 18 | Laszlo Lajtai Hungary | M30-34 | 4:09:35 | 04:00:58 | Men slot |
| 19 | Christopher Halsey United States | M30-34 | 4:09:39 | 04:01:02 | Men slot |
| 20 | Jeffrey Stickel United States | M45-49 | 4:28:53 | 04:01:24 | Men slot |
| 21 | Matt Tranquilli United States | M45-49 | 4:29:01 | 04:01:31 | Men slot |
| 22 | Brent Ziegler United States | M50-54 | 4:34:05 | 04:02:05 | Men slot |
| 23 | Kevin Barr United States | M50-54 | 4:34:17 | 04:02:16 | Men slot |
| 24 | Jason Giffi United States | M45-49 | 4:30:05 | 04:02:28 | Men slot |
| 25 | Chad Eisele United States | M50-54 | 4:34:47 | 04:02:42 | Men slot |
| 26 | Tim Brown United States | M65-69 | 5:19:08 | 04:03:49 | Men slot |
| 27 | Terence Costello United States | M45-49 | 4:31:50 | 04:04:03 | Men slot |
| 28 | Richie Szeliga United States | M30-34 | 4:12:50 | 04:04:06 | Men slot |
| 29 | Zachary Erikson United States | M18-24 | 4:12:39 | 04:12:39 | AG Winner |
| 30 | Graham Lloyd United States | M75-79 | 6:34:56 | 04:13:30 | AG Winner |
| 31 | Zachary Smith United States | M25-29 | 4:18:34 | 04:16:43 | AG Winner |
| 32 | Kristine Kester United States | F60-64 | 5:11:08 | 04:21:04 | AG Winner |
| 33 | Jennifer Suverkrup United States | F40-44 | 4:37:10 | 04:21:15 | AG Winner |
| 34 | Kristen Neimeth United States | F55-59 | 5:05:50 | 04:27:28 | AG Winner |
| 35 | Alexandra Parker Canada | F35-39 | 4:37:16 | 04:27:47 | AG Winner |
| 36 | Jess Barrett United States | F45-49 | 4:52:35 | 04:28:56 | AG Winner |
| 37 | Curtis Alitz United States | M70-74 | 6:18:00 | 04:29:05 | AG Winner |
| 38 | Kayla Edwards United States | F30-34 | 4:36:08 | 04:31:23 | AG Winner |
| 39 | Margot Swartz United States | F60-64 | 5:24:08 | 04:31:58 | Women slot |
| 40 | Wendy Mehaffey United States | F45-49 | 4:56:42 | 04:32:43 | Women slot |
| 41 | Debbie Goulian United States | F65-69 | 5:54:15 | 04:35:25 | AG Winner |
| 42 | M. Williams United States | F65-69 | 5:56:11 | 04:36:55 | Women slot |
| 43 | Lucille Tasker United States | F25-29 | 4:38:00 | 04:38:00 | AG Winner |
| 44 | Abbey Sundermeyer United States | F40-44 | 4:55:36 | 04:38:37 | Women slot |
| 45 | Mira Panek United States | F55-59 | 5:18:38 | 04:38:40 | Women slot |
| 46 | Rose Saltzman United States | F40-44 | 4:56:55 | 04:39:52 | Women slot |
| 47 | Josie Korenak United States | F25-29 | 4:40:29 | 04:40:29 | Women slot |
| 48 | Wendy Hart United States | F50-54 | 5:11:19 | 04:40:40 | AG Winner |
| 49 | Charlie Lertlumprasert United States | F25-29 | 4:40:46 | 04:40:46 | Women slot |
| 50 | Nicki Leo United States | F50-54 | 5:11:38 | 04:40:58 | Women slot |
| 51 | Robin Barth United States | F35-39 | 4:52:00 | 04:42:00 | Women slot |
| 52 | Elisangela Souza Brazil | F50-54 | 5:13:12 | 04:42:22 | Women slot |
| 53 | Amy Nieto United States | F55-59 | 5:22:54 | 04:42:24 | Women slot |
| 54 | Traci Koon United States | F60-64 | 5:37:40 | 04:43:20 | Women slot |
| 55 | Isabel Hall United States | F25-29 | 4:43:25 | 04:43:25 | Women slot |
| 56 | Hannah Nelson United States | F25-29 | 4:44:13 | 04:44:13 | Women slot |
| 57 | Holly Wittsack United States | F40-44 | 5:02:21 | 04:44:59 | Women slot |
| 58 | Kerry Cahill United States | F50-54 | 5:16:17 | 04:45:09 | Women slot |
| 59 | Laura Ramos United States | F45-49 | 5:10:23 | 04:45:18 | Women slot |
| 60 | Kylie Bigler United States | F35-39 | 4:55:38 | 04:45:31 | Women slot |
| 61 | Marisa Rowlson United States | F45-49 | 5:10:55 | 04:45:47 | Women slot |
| 62 | Victoria Patterson United States | F18-24 | 4:48:19 | 04:46:02 | AG Winner |
| 63 | Marne Smiley United States | F40-44 | 5:04:36 | 04:47:06 | Women slot |
| 64 | Rosa Laura Elbooz United States | F50-54 | 5:18:41 | 04:47:19 | Women slot |
| 65 | Jennifer Barker United States | F45-49 | 5:12:43 | 04:47:26 | Women slot |
| 66 | Diane Wanamaker United States | F70-74 | 8:13:58 | 06:02:58 | AG Winner |
| 67 | Jonathan Blackley United States | MGuide | 6:24:12 | 06:24:12 | AG Winner |
| 68 | William Laramie United States | PC/ID | 6:24:12 | 06:24:12 | AG Winner |
| 69 | Not Used Unknown | Unknown | 6:32:15 | 06:32:15 | AG Winner |
| 70 | Ashley Miller United States | FGuide | 7:58:17 | 07:58:17 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | Thomas Cartelli United States | M60-64 | 4:58:45 | 04:04:44 | Not qualified |
| 72 | Conor Doyle United States | M40-44 | 4:25:13 | 04:05:38 | Not qualified |
| 73 | Don Cain United States | M65-69 | 5:21:32 | 04:05:39 | Not qualified |
| 74 | Mario Villafana Mexico | M50-54 | 4:38:36 | 04:06:05 | Not qualified |
| 75 | Brian Lovett United States | M50-54 | 4:38:36 | 04:06:05 | Not qualified |
| 76 | Joe Nagy United States | M35-39 | 4:19:18 | 04:06:20 | Not qualified |
| 77 | Andrew Greenhalgh United States | M30-34 | 4:15:33 | 04:06:44 | Not qualified |
| 78 | Brian Sheley United States | M45-49 | 4:35:33 | 04:07:23 | Not qualified |
| 79 | Garrett Sloan United States | M30-34 | 4:16:25 | 04:07:34 | Not qualified |
| 80 | Jason Cohen United States | M55-59 | 4:49:48 | 04:08:12 | Not qualified |
| 81 | Bruce Geltman United States | M65-69 | 5:25:16 | 04:08:30 | Not qualified |
| 82 | Michael Swigon United States | M40-44 | 4:28:54 | 04:09:03 | Not qualified |
| 83 | Andrew Mann United Kingdom | M60-64 | 5:04:15 | 04:09:14 | Not qualified |
| 84 | Bryan Rivera Puerto Rico | M40-44 | 4:29:44 | 04:09:49 | Not qualified |
| 85 | Jonathan Clayton United States | M40-44 | 4:29:52 | 04:09:57 | Not qualified |
| 86 | Art Miller United States | M55-59 | 4:52:05 | 04:10:10 | Not qualified |
| 87 | Jean “john” Landry United States | M60-64 | 5:05:37 | 04:10:21 | Not qualified |
| 88 | Brian Combs United States | M45-49 | 4:38:59 | 04:10:28 | Not qualified |
| 89 | Patrick Leonard United States | M55-59 | 4:52:27 | 04:10:29 | Not qualified |
| 90 | Mike Hritz United States | M55-59 | 4:52:57 | 04:10:54 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.