2025 IRONMAN 70.3 Musselman
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
Men cutoff*
04:26:17
Women cutoff*
05:09:53
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Matthew Tatum United States | M40-44 | 4:23:46 | 04:04:18 | AG Winner |
| 2 | Diego Blanton United States | M30-34 | 4:14:39 | 04:05:51 | AG Winner |
| 3 | Geoffrey Orland United States | M40-44 | 4:27:11 | 04:07:27 | Men slot |
| 4 | Raul Del Moral Spain | M45-49 | 4:37:32 | 04:09:10 | AG Winner |
| 5 | Jason Hollander United States | M50-54 | 4:42:55 | 04:09:54 | AG Winner |
| 6 | Patrick Sirois Canada | M55-59 | 4:52:11 | 04:10:15 | AG Winner |
| 7 | Patrick Smith Canada | M30-34 | 4:19:30 | 04:10:32 | Men slot |
| 8 | William Fortin Canada | M35-39 | 4:26:01 | 04:12:42 | AG Winner |
| 9 | Louis Bertrand Canada | M18-24 | 4:13:33 | 04:13:33 | AG Winner |
| 10 | Reilly Walsh United States | M25-29 | 4:15:51 | 04:14:02 | AG Winner |
| 11 | Bryan Little Canada | M35-39 | 4:29:02 | 04:15:34 | Men slot |
| 12 | Avishai Raviv United States | M50-54 | 4:49:28 | 04:15:41 | Men slot |
| 13 | Andrew Fink United States | M55-59 | 5:00:18 | 04:17:12 | Men slot |
| 14 | Timothy Ryan United States | M35-39 | 4:31:30 | 04:17:55 | Men slot |
| 15 | Eric Delone United States | M40-44 | 4:38:38 | 04:18:04 | Men slot |
| 16 | Kerry O'Brien United States | M40-44 | 4:38:40 | 04:18:06 | Men slot |
| 17 | Maxime Brouillette Canada | M35-39 | 4:33:03 | 04:19:23 | Men slot |
| 18 | Dominik Issler Switzerland | M50-54 | 4:54:14 | 04:19:53 | Men slot |
| 19 | Jonathan Lee United States | M35-39 | 4:34:08 | 04:20:25 | Men slot |
| 20 | Matthew Raske United States | M40-44 | 4:41:36 | 04:20:49 | Men slot |
| 21 | Matthew Passmore South Africa | M35-39 | 4:35:41 | 04:21:53 | Men slot |
| 22 | Andrew Gray United States | M18-24 | 4:22:02 | 04:22:02 | Men slot |
| 23 | Connor Mccarthy United States | M30-34 | 4:31:34 | 04:22:11 | Men slot |
| 24 | Lewis Paer United States | M70-74 | 6:08:42 | 04:22:28 | AG Winner |
| 25 | Nicolas Guilbert United States | M40-44 | 4:45:20 | 04:24:16 | Men slot |
| 26 | David Black United States | M45-49 | 4:54:43 | 04:24:35 | Men slot |
| 27 | Hans Hilson-Schneider United States | M25-29 | 4:26:43 | 04:24:49 | Men slot |
| 28 | Matthew Martino United States | M30-34 | 4:34:26 | 04:24:57 | Men slot |
| 29 | Romain Taravella United States | M45-49 | 4:55:30 | 04:25:17 | Men slot |
| 30 | Guy Painchaud Canada | M60-64 | 5:24:03 | 04:25:27 | AG Winner |
| 31 | Anthony Ponton United States | M50-54 | 5:00:51 | 04:25:44 | Men slot |
| 32 | Peter Ligori Canada | M45-49 | 4:56:29 | 04:26:10 | Men slot |
| 33 | Eric Rowits United States | M35-39 | 4:40:18 | 04:26:17 | Men slot |
| 34 | Larry Costantino United States | M65-69 | 5:52:19 | 04:29:10 | AG Winner |
| 35 | Oscar Fricke United States | M75-79 | 7:00:38 | 04:30:00 | AG Winner |
| 36 | Caroline Moyer United States | F30-34 | 4:35:54 | 04:31:09 | AG Winner |
| 37 | Corry Marcincin United States | F40-44 | 4:49:01 | 04:32:25 | AG Winner |
| 38 | Carly Johann United States | F40-44 | 4:50:19 | 04:33:39 | Women slot |
| 39 | Ana Karina Orellana Mexico | F35-39 | 4:53:03 | 04:43:01 | AG Winner |
| 40 | Kristen Neimeth United States | F55-59 | 5:24:16 | 04:43:36 | AG Winner |
| 41 | Janine Cicci Canada | F50-54 | 5:15:07 | 04:44:06 | AG Winner |
| 42 | Emma Alitz United States | F25-29 | 4:44:28 | 04:44:28 | AG Winner |
| 43 | Heidi Die Wu China | F50-54 | 5:21:23 | 04:49:45 | Women slot |
| 44 | Kathryn Sullivan Canada | F55-59 | 5:32:53 | 04:51:08 | Women slot |
| 45 | Reilly Brennan United States | F18-24 | 4:55:47 | 04:53:26 | AG Winner |
| 46 | Julie Laborde Canada | F40-44 | 5:11:40 | 04:53:46 | Women slot |
| 47 | Cindy Lewis-Caballero Canada | F40-44 | 5:11:45 | 04:53:51 | Women slot |
| 48 | Kathleen Richards United States | F70-74 | 6:41:59 | 04:55:22 | AG Winner |
| 49 | deborah battaglia United States | F55-59 | 5:40:29 | 04:57:47 | Women slot |
| 50 | Katie Hamister United States | F45-49 | 5:24:17 | 04:58:04 | AG Winner |
| 51 | Bridget Chansakul United States | F30-34 | 5:04:53 | 04:59:38 | Women slot |
| 52 | Katie Horan United States | F35-39 | 5:10:51 | 05:00:13 | Women slot |
| 53 | Elizabeth Izzo United States | F30-34 | 5:05:44 | 05:00:28 | Women slot |
| 54 | Stephanie Cummings United States | F30-34 | 5:05:58 | 05:00:42 | Women slot |
| 55 | Krista Levito United States | F35-39 | 5:11:23 | 05:00:44 | Women slot |
| 56 | Meghan Shue United States | F35-39 | 5:11:55 | 05:01:14 | Women slot |
| 57 | Kylie Mckenzie United States | F30-34 | 5:08:36 | 05:03:17 | Women slot |
| 58 | Lisanne Guérin Canada | F30-34 | 5:08:42 | 05:03:23 | Women slot |
| 59 | Jessica Kelly United States | F35-39 | 5:15:28 | 05:04:40 | Women slot |
| 60 | Hannah Loftus United States | F35-39 | 5:15:34 | 05:04:46 | Women slot |
| 61 | Fiona Coyle Australia | F40-44 | 5:23:37 | 05:05:02 | Women slot |
| 62 | Madeleine Aguirre United States | F25-29 | 5:05:12 | 05:05:12 | Women slot |
| 63 | Lisa Gauthier Canada | F35-39 | 5:16:19 | 05:05:29 | Women slot |
| 64 | Gisele Lajoie Canada | F60-64 | 6:04:55 | 05:06:12 | AG Winner |
| 65 | Mandy Grimes United States | F55-59 | 5:51:34 | 05:07:28 | Women slot |
| 66 | Dana Rini United States | F55-59 | 5:52:33 | 05:08:20 | Women slot |
| 67 | Joanna Szymczyk Canada | F45-49 | 5:35:46 | 05:08:38 | Women slot |
| 68 | Joanne Mckinley-Molodynia Canada | F65-69 | 6:37:33 | 05:09:05 | AG Winner |
| 69 | Julie Daviau Canada | F40-44 | 5:28:46 | 05:09:53 | Women slot |
| 70 | Natalie Grabow United States | F80-84 | 7:28:01 | 07:28:01 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | Kevin Coyle United States | M40-44 | 4:48:09 | 04:26:53 | Not qualified |
| 72 | Andrew Cruz United States | M40-44 | 4:48:11 | 04:26:54 | Not qualified |
| 73 | Daniel Sinegra United States | M25-29 | 4:30:10 | 04:28:14 | Not qualified |
| 74 | Tom Champion Canada | M60-64 | 5:28:48 | 04:29:21 | Not qualified |
| 75 | Mikhail Zhuravlev Canada | M60-64 | 5:29:09 | 04:29:38 | Not qualified |
| 76 | Thomas Cartelli United States | M60-64 | 5:30:25 | 04:30:40 | Not qualified |
| 77 | David Allen United States | M35-39 | 4:45:06 | 04:30:50 | Not qualified |
| 78 | Jacob Heavlow United States | M25-29 | 4:32:48 | 04:30:51 | Not qualified |
| 79 | Robert Thorborg United States | M35-39 | 4:45:31 | 04:31:14 | Not qualified |
| 80 | William Daley United States | M55-59 | 5:17:12 | 04:31:40 | Not qualified |
| 81 | Junior Tremblay Canada | M50-54 | 5:07:48 | 04:31:52 | Not qualified |
| 82 | Jeff Dugan United States | M40-44 | 4:53:39 | 04:31:58 | Not qualified |
| 83 | Garth Behrje United States | M55-59 | 5:17:47 | 04:32:10 | Not qualified |
| 84 | Kyle Simpson Canada | M30-34 | 4:42:50 | 04:33:04 | Not qualified |
| 85 | Gregg Carvel United States | M60-64 | 5:33:23 | 04:33:06 | Not qualified |
| 86 | Vincent Ortiz United States | M60-64 | 5:33:55 | 04:33:32 | Not qualified |
| 87 | Dave Helsel United States | M45-49 | 5:04:52 | 04:33:42 | Not qualified |
| 88 | Kyler Roth United States | M25-29 | 4:36:32 | 04:34:34 | Not qualified |
| 89 | Jason Stern United States | M35-39 | 4:49:21 | 04:34:52 | Not qualified |
| 90 | Abraham Rogers United States | M50-54 | 5:11:20 | 04:35:00 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.