2025 IRONMAN 70.3 Chattanooga
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
General cutoff*
03:29:53
Women cutoff*
03:54:26
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Neil Hersey United States | M60-64 | 3:47:37 | 03:06:27 | AG Winner |
| 2 | Barry Edwards United States | M60-64 | 3:52:52 | 03:10:45 | Qualified |
| 3 | Ahmet Gokcek Turkey | M55-59 | 3:44:37 | 03:12:23 | AG Winner |
| 4 | Eduardo Della Maggiora Chile | M45-49 | 3:36:00 | 03:13:55 | AG Winner |
| 5 | Jade Costen United States | M50-54 | 3:39:40 | 03:14:01 | AG Winner |
| 6 | Corey Bellemore Canada | M30-34 | 3:22:00 | 03:15:01 | AG Winner |
| 7 | Cheyenne Barraez Gil Venezuela | M45-49 | 3:37:26 | 03:15:12 | Qualified |
| 8 | Tim Wing United Kingdom | M55-59 | 3:50:27 | 03:17:22 | Qualified |
| 9 | Matt Triick United States | M40-44 | 3:35:04 | 03:19:11 | AG Winner |
| 10 | Paul Aschmann United States | M45-49 | 3:42:04 | 03:19:22 | Qualified |
| 11 | Cody Williams United States | M30-34 | 3:27:01 | 03:19:52 | Qualified |
| 12 | Joe Wilson United States | M50-54 | 3:46:32 | 03:20:05 | Qualified |
| 13 | Kenneth Jones United States | M45-49 | 3:43:18 | 03:20:28 | Qualified |
| 14 | Garrett Dalessandro United States | M65-69 | 4:23:36 | 03:21:23 | AG Winner |
| 15 | Jim Lukanich United States | M65-69 | 4:23:42 | 03:21:28 | Qualified |
| 16 | Joseph Hillner United States | M70-74 | 4:43:34 | 03:21:52 | AG Winner |
| 17 | Thierry Guertin Canada | M50-54 | 3:48:45 | 03:22:03 | Qualified |
| 18 | Jimmy Sosinski United States | M40-44 | 3:38:43 | 03:22:34 | Qualified |
| 19 | Paul Schleyer Australia | M50-54 | 3:50:43 | 03:23:47 | Qualified |
| 20 | Kevin Mcdonnell United States | M45-49 | 3:47:18 | 03:24:04 | Qualified |
| 21 | Barry Young United States | M55-59 | 3:59:09 | 03:24:49 | Qualified |
| 22 | Len Ireland Canada | M70-74 | 4:48:02 | 03:25:03 | Qualified |
| 23 | Gary Peters United States | M65-69 | 4:28:47 | 03:25:21 | Qualified |
| 24 | Leonard Vergunst United States | M70-74 | 4:48:29 | 03:25:22 | Qualified |
| 25 | Bruce Cook United States | M70-74 | 4:49:51 | 03:26:20 | Qualified |
| 26 | John Gares United States | M60-64 | 4:12:16 | 03:26:39 | Qualified |
| 27 | James Childers United States | M45-49 | 3:50:30 | 03:26:56 | Qualified |
| 28 | Matt Marion United States | M55-59 | 4:01:52 | 03:27:09 | Qualified |
| 29 | Shay Eskew United States | M50-54 | 3:54:33 | 03:27:10 | Qualified |
| 30 | David Levenson United States | M40-44 | 3:43:51 | 03:27:19 | Qualified |
| 31 | Gonzalo Dutra Uruguay | M40-44 | 3:44:41 | 03:28:06 | Qualified |
| 32 | James Berry United States | M45-49 | 3:51:59 | 03:28:16 | Qualified |
| 33 | Christopher Arnold United States | M40-44 | 3:45:01 | 03:28:24 | Qualified |
| 34 | Matt Gervais Canada | M40-44 | 3:45:08 | 03:28:31 | Qualified |
| 35 | Samuel Grant United States | M35-39 | 3:39:31 | 03:28:32 | AG Winner |
| 36 | Andrew Cheslock United States | M45-49 | 3:52:18 | 03:28:33 | Qualified |
| 37 | Bill Beecher United States | M50-54 | 3:56:17 | 03:28:42 | Qualified |
| 38 | Michael Mcvea United States | M30-34 | 3:36:55 | 03:29:25 | Qualified |
| 39 | Tyler Woodward United States | M30-34 | 3:37:09 | 03:29:39 | Qualified |
| 40 | Lance Parker United States | M30-34 | 3:37:23 | 03:29:53 | Qualified |
| 41 | Jennifer Smith United States | F55-59 | 4:04:14 | 03:33:36 | AG Winner |
| 42 | Caio Carvalho Ellero Brazil | M25-29 | 3:35:35 | 03:34:03 | AG Winner |
| 43 | Deanna Newman United States | F55-59 | 4:07:19 | 03:36:18 | Women slot |
| 44 | Loris Millot France | M18-24 | 3:41:19 | 03:41:19 | AG Winner |
| 45 | Peggy Yetman United States | F55-59 | 4:13:30 | 03:41:42 | Women slot |
| 46 | Janine Cicci Canada | F50-54 | 4:06:59 | 03:42:40 | AG Winner |
| 47 | Tiffany Kari United States | F45-49 | 4:02:18 | 03:42:43 | AG Winner |
| 48 | Christine Sonnemann United States | F45-49 | 4:03:07 | 03:43:28 | Women slot |
| 49 | Steve Marshall United States | M75-79 | 5:50:28 | 03:44:57 | AG Winner |
| 50 | Mary Alex Gary United States | F35-39 | 3:53:19 | 03:45:20 | AG Winner |
| 51 | Marie-Lyne Dore Bermuda | F40-44 | 4:00:52 | 03:47:02 | AG Winner |
| 52 | Emily Rollins United States | F45-49 | 4:07:26 | 03:47:26 | Women slot |
| 53 | Kimberly Wikel United States | F45-49 | 4:08:49 | 03:48:42 | Women slot |
| 54 | Sara Gibson United States | F40-44 | 4:02:44 | 03:48:48 | Women slot |
| 55 | Jennifer Hannigan United States | F30-34 | 3:53:14 | 03:49:13 | AG Winner |
| 56 | Elyse Gallegos United States | F35-39 | 3:57:58 | 03:49:49 | Women slot |
| 57 | Katherine Chabot-Boucher United States | F50-54 | 4:15:40 | 03:50:30 | Women slot |
| 58 | Maike Holthuijzen United States | F35-39 | 3:59:42 | 03:51:30 | Women slot |
| 59 | Izumi Yamashita United States | F60-64 | 4:36:16 | 03:51:48 | AG Winner |
| 60 | Sara Randolph United States | F45-49 | 4:13:02 | 03:52:35 | Women slot |
| 61 | Katie Hamister United States | F45-49 | 4:13:24 | 03:52:55 | Women slot |
| 62 | Erin Mckee United States | F40-44 | 4:08:16 | 03:54:00 | Women slot |
| 63 | Angel Martin United States | F40-44 | 4:08:43 | 03:54:26 | Women slot |
| 64 | Gail Norman United States | F65-69 | 5:04:17 | 03:56:34 | AG Winner |
| 65 | Karina Clemant Venezuela | F18-24 | 4:05:52 | 04:03:55 | AG Winner |
| 66 | Jean Toth United States | F70-74 | 5:34:41 | 04:05:55 | AG Winner |
| 67 | Isabella Buttaci United States | F25-29 | 4:07:24 | 04:07:24 | AG Winner |
| 68 | Connie Foster United States | F75-79 | 6:59:38 | 04:21:35 | AG Winner |
| 69 | Adrienne Bunn United States | PC/ID | 5:06:12 | 05:06:12 | AG Winner |
| 70 | Doug Guthrie United States | MGuide | 5:06:16 | 05:06:16 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | Elias Vargas Venezuela | M40-44 | 3:46:39 | 03:29:55 | Not qualified |
| 72 | Rob Chance United States | M60-64 | 4:16:20 | 03:29:59 | Not qualified |
| 73 | Jason Chatham United States | M40-44 | 3:47:01 | 03:30:15 | Not qualified |
| 74 | Rob Cummins Ireland | M50-54 | 3:58:03 | 03:30:16 | Not qualified |
| 75 | Benson Hall United States | M30-34 | 3:37:48 | 03:30:17 | Not qualified |
| 76 | Shane Buzza United States | M60-64 | 4:16:52 | 03:30:25 | Not qualified |
| 77 | Paul Coen Ireland | M45-49 | 3:54:42 | 03:30:42 | Not qualified |
| 78 | Travis Sherman United States | M45-49 | 3:54:45 | 03:30:45 | Not qualified |
| 79 | Blake Alspach United States | M40-44 | 3:47:41 | 03:30:52 | Not qualified |
| 80 | Matt Dana United States | M50-54 | 3:58:58 | 03:31:04 | Not qualified |
| 81 | Doug Ross United States | M60-64 | 4:17:50 | 03:31:13 | Not qualified |
| 82 | Michael Van Skaik United States | M65-69 | 4:36:45 | 03:31:26 | Not qualified |
| 83 | Bradley Sheppard United States | M40-44 | 3:48:21 | 03:31:29 | Not qualified |
| 84 | James Mclendon United States | M55-59 | 4:07:02 | 03:31:35 | Not qualified |
| 85 | Blake Hovis United States | M40-44 | 3:48:30 | 03:31:38 | Not qualified |
| 86 | Tyler Haar United States | M30-34 | 3:39:12 | 03:31:38 | Not qualified |
| 87 | Jon Grant United States | M35-39 | 3:42:48 | 03:31:39 | Not qualified |
| 88 | Daniel Royce United States | M40-44 | 3:48:42 | 03:31:49 | Not qualified |
| 89 | Tom Pignatello United States | M30-34 | 3:39:37 | 03:32:02 | Not qualified |
| 90 | Justin Wegner United States | M30-34 | 3:40:33 | 03:32:56 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.