2024 IRONMAN Maryland
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
55
Qualified
55
General cutoff*
09:29:02
Men cutoff*
09:29:02
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (55)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Mary Reed United States | F60-64 | 11:19:12 | 08:10:14 | AG Winner |
| 2 | Peter Algert United States | M55-59 | 9:30:55 | 08:14:48 | AG Winner |
| 3 | Matthew Tatum United States | M40-44 | 8:38:12 | 08:21:46 | AG Winner |
| 4 | Meredith Jones United States | F50-54 | 10:20:45 | 08:24:21 | AG Winner |
| 5 | Heidi Die Wu China | F50-54 | 10:34:08 | 08:35:14 | Qualified |
| 6 | Jean Compton Canada | F65-69 | 12:40:00 | 08:38:46 | AG Winner |
| 7 | Emmanuel Lopez United States | M35-39 | 8:46:23 | 08:40:51 | AG Winner |
| 8 | Natalie Grabow United States | F75-79 | 15:53:35 | 08:46:28 | AG Winner |
| 9 | John Giffen Canada | M70-74 | 12:51:52 | 08:50:44 | AG Winner |
| 10 | Glenn Olsen United States | M55-59 | 10:16:56 | 08:54:41 | Qualified |
| 11 | Jill Specht United States | F30-34 | 9:55:43 | 08:54:46 | AG Winner |
| 12 | Carly Zanatta Canada | F25-29 | 9:56:58 | 08:54:56 | AG Winner |
| 13 | Kate Looney United States | F40-44 | 10:16:42 | 08:56:57 | AG Winner |
| 14 | Ana Naranjo Colombia | F45-49 | 10:31:39 | 08:56:57 | AG Winner |
| 15 | Faith Korbel United States | F45-49 | 10:38:18 | 09:02:37 | Qualified |
| 16 | Dana Glodek United States | F30-34 | 10:04:28 | 09:02:37 | Qualified |
| 17 | Brock Davis Canada | M55-59 | 10:27:55 | 09:04:12 | Qualified |
| 18 | Heather Suhr United States | F40-44 | 10:26:53 | 09:05:49 | Qualified |
| 19 | Brett Kyle Canada | M65-69 | 12:03:28 | 09:06:21 | AG Winner |
| 20 | Mario Radevic Germany | M45-49 | 9:41:30 | 09:06:40 | AG Winner |
| 21 | Susanne Carpenter United States | F50-54 | 11:13:02 | 09:06:50 | Qualified |
| 22 | Katie Dickerson United States | F45-49 | 10:43:31 | 09:07:03 | Qualified |
| 23 | Garth Behrje United States | M55-59 | 10:31:48 | 09:07:34 | Qualified |
| 24 | Hugues Abram Canada | M30-34 | 9:07:54 | 09:07:54 | AG Winner |
| 25 | Jorge Fuentes Mexico | M40-44 | 9:26:21 | 09:08:23 | Qualified |
| 26 | Jason Hiebert Canada | M55-59 | 10:33:03 | 09:08:39 | Qualified |
| 27 | John Weber United States | M25-29 | 9:13:55 | 09:09:32 | AG Winner |
| 28 | Richard Weinbrandt United States | M80-84 | 16:31:07 | 09:10:33 | AG Winner |
| 29 | Irina Metelyuk Canada | F30-34 | 10:14:34 | 09:11:41 | Qualified |
| 30 | Jen Keith United States | F35-39 | 10:23:37 | 09:12:53 | AG Winner |
| 31 | Samuel Wittig United States | M30-34 | 9:13:18 | 09:13:18 | Qualified |
| 32 | Ronald Hernandez Mora Costa Rica | M50-54 | 10:15:15 | 09:13:50 | AG Winner |
| 33 | Steeve Vigneault Canada | M45-49 | 9:49:26 | 09:14:07 | Qualified |
| 34 | Belen Valdovinos Paraguay | F45-49 | 10:51:56 | 09:14:12 | Qualified |
| 35 | Heidi Schmitt United States | F50-54 | 11:23:07 | 09:15:01 | Qualified |
| 36 | Matt Albin United States | M50-54 | 10:16:50 | 09:15:16 | Qualified |
| 37 | Yaroslav Perventsev United States | M45-49 | 9:51:34 | 09:16:07 | Qualified |
| 38 | Simon Oldacre United Kingdom | M50-54 | 10:17:59 | 09:16:18 | Qualified |
| 39 | Richard Rapine United States | M50-54 | 10:19:39 | 09:17:48 | Qualified |
| 40 | Karen Woodward United States | F45-49 | 10:57:14 | 09:18:42 | Qualified |
| 41 | Robert Mccallum United States | M55-59 | 10:48:38 | 09:22:10 | Qualified |
| 42 | Jake Wyatt United States | M30-34 | 9:23:08 | 09:23:08 | Qualified |
| 43 | Scott Spero United States | M60-64 | 11:22:30 | 09:23:52 | AG Winner |
| 44 | Bill Vitaletti United States | M70-74 | 13:40:21 | 09:24:04 | Qualified |
| 45 | Caroline Prats United States | F25-29 | 10:29:35 | 09:24:10 | Qualified |
| 46 | Allison Hall United States | F30-34 | 10:28:50 | 09:24:30 | Qualified |
| 47 | Ronald Porter United States | M65-69 | 12:29:14 | 09:25:49 | Qualified |
| 48 | Craig Whiteford United States | M55-59 | 10:53:21 | 09:26:15 | Qualified |
| 49 | Dana Stowell United States | F30-34 | 10:32:35 | 09:27:52 | Qualified |
| 50 | Suzanne Hurst United States | F50-54 | 11:38:59 | 09:27:55 | Qualified |
| 51 | Dougin Walker United States | M55-59 | 10:56:34 | 09:29:02 | Qualified |
| 52 | Kriston Seward United States | F18-24 | 11:09:19 | 09:33:24 | AG Winner |
| 53 | Olin Dykshorn United States | M18-24 | 9:51:56 | 09:34:03 | AG Winner |
| 54 | Gwendolyn Stark United States | F55-59 | 12:30:13 | 09:43:31 | AG Winner |
| 55 | Offir Maimon Israel | PC/ID | 16:39:04 | 16:39:04 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 56 | Steve Edstein Australia | M55-59 | 10:57:31 | 09:29:52 | Not qualified |
| 57 | Kar-Ming Lo United States | M50-54 | 10:34:35 | 09:31:15 | Not qualified |
| 58 | Layla Georgina Arcos Sotelo Mexico | F30-34 | 10:36:26 | 09:31:19 | Not qualified |
| 59 | Drew Scott United States | M25-29 | 9:37:27 | 09:32:53 | Not qualified |
| 60 | Zev Myerowitz United States | M40-44 | 9:51:57 | 09:33:11 | Not qualified |
| 61 | Claire Eckert United States | F40-44 | 10:58:48 | 09:33:37 | Not qualified |
| 62 | William Fortin Canada | M35-39 | 9:40:06 | 09:34:00 | Not qualified |
| 63 | Lauren Magin United States | F40-44 | 11:00:06 | 09:34:44 | Not qualified |
| 64 | Olivia Flatt United States | F18-24 | 11:13:00 | 09:36:33 | Not qualified |
| 65 | Charlotte Wallace United States | F25-29 | 10:43:37 | 09:36:44 | Not qualified |
| 66 | Kristin Cary United States | F40-44 | 11:02:40 | 09:36:59 | Not qualified |
| 67 | Stephane Billette Canada | M50-54 | 10:41:09 | 09:37:09 | Not qualified |
| 68 | Raquel Sampson United States | F50-54 | 11:51:22 | 09:37:59 | Not qualified |
| 69 | Michael Belh United States | M45-49 | 10:15:23 | 09:38:31 | Not qualified |
| 70 | Carl Binner United States | M60-64 | 11:42:27 | 09:40:21 | Not qualified |
| 71 | Tj Cleveland United States | M25-29 | 9:46:24 | 09:41:46 | Not qualified |
| 72 | Kris Devito United States | M25-29 | 9:48:00 | 09:43:21 | Not qualified |
| 73 | Michael May United States | M25-29 | 9:48:15 | 09:43:36 | Not qualified |
| 74 | Shannon Ahern United States | F25-29 | 10:52:23 | 09:44:36 | Not qualified |
| 75 | Elizabeth Johnson United States | F50-54 | 11:59:34 | 09:44:38 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.